
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Bayern MünchenChampions League (League phase: ) | 34 | 67 | 82 | WWDWW |
| 2 | Bayer LeverkusenChampions League (League phase: ) | 34 | 29 | 69 | DLDWD |
| 3 | Eintracht FrankfurtChampions League (League phase: ) | 34 | 22 | 60 | WDDWD |
| 4 | Borussia DortmundChampions League (League phase: ) | 34 | 20 | 57 | WWWWW |
| 5 | SC FreiburgEuropa League (League phase: ) | 34 | -4 | 55 | LWDWW |
| 6 | FSV Mainz 05Conference League (Qualification: ) | 34 | 12 | 52 | DWDLD |
| 7 | 34 | 5 | 51 | LDDLD | |
| 8 | 34 | -3 | 51 | WDDDW | |
| 9 | VfB StuttgartEuropa League (League phase: ) | 34 | 11 | 50 | WWWLD |
| 10 | 34 | -2 | 45 | LLDLL | |
| 11 | 34 | 2 | 43 | WDLLD | |
| 12 | 34 | -16 | 43 | LLLLD | |
| 13 | 34 | -16 | 40 | WLDDD | |
| 14 | 34 | -13 | 32 | LDLDD | |
| 15 | 34 | -22 | 32 | LDDLL | |
| 16 | 1. FC HeidenheimBundesliga (Relegation) | 34 | -27 | 29 | LWDWL |
| 17 | Holstein KielRelegation - 2. Bundesliga | 34 | -31 | 25 | LLWWD |
| 18 | VfL BOCHUMRelegation - 2. Bundesliga | 34 | -34 | 25 | WLDDL |
Table position, points, goal difference, form, and competition context.
Last updated:
VfL Bochum Bundesliga standings for 2024/25 track table position, points, matches played, goal difference, form, and qualification notes where available.
VfL Bochum sit 18th in Bundesliga 2024/25 with 25 points, 34 played, and -34 GD. The current record is 6 wins, 7 draws, and 21 losses.
Recent form context is listed as Bundesliga 2024/25: WLDDL.
Table notes include Bundesliga 2024/25: Relegation - 2. Bundesliga.