
| 1 | Inter MiamiUSA | 58 | 46.1 | +11.9 |
| 2 | Vancouver WhitecapsCanada | 49 | 47.3 | +1.7 |
| 4 | Nashville SCUSA | 47 | 31.9 | +15.1 |
| 1 | Inter MiamiUSA | 37 | 31.9 | +5.1 |
| 2 | Nashville SCUSA | 33 | 24.7 | +8.3 |
| 3 | Portland TimbersUSA | 32 | 28.7 | +3.3 |
| 1 | Vancouver WhitecapsCanada | 6.3 | 138 |
| 2 | Inter MiamiUSA | 6.0 | 137 |
| 15 | Nashville SCUSA | 4.6 | 106 |
| 1 | Vancouver WhitecapsCanada | 17.2 | 378 |
| 2 | Los Angeles FCUSA | 13.7 | 329 |
| 27 | Nashville SCUSA | 8.5 | 195 |
| 1 | New York Red BullsUSA | 7.7 | 177 |
| 2 | Los Angeles GalaxyUSA | 7.6 | 183 |
| 9 | Nashville SCUSA | 6.8 | 157 |
| 1 | Vancouver WhitecapsCanada | 19.6 | 432 |
| 2 | DC UnitedUSA | 18.5 | 408 |
| 22 | Nashville SCUSA | 14.0 | 323 |
| 1 | Philadelphia UnionUSA | 12.7 | 291 |
| 2 | St. Louis CityUSA | 10.7 | 245 |
| 28 | Nashville SCUSA | 6.7 | 153 |
| 1 | Portland TimbersUSA | 36.4 | 837 |
| 2 | DC UnitedUSA | 36.3 | 799 |
| 28 | Nashville SCUSA | 26.6 | 611 |
| 1 | Portland TimbersUSA | 4.9 | 112 |
| 2 | Orlando City SCUSA | 4.5 | 104 |
| 17 | Nashville SCUSA | 3.0 | 68 |
| 1 | Los Angeles FCUSA | 12 | 24 |
| 2 | Houston DynamoUSA | 11 | 23 |
| 2 | Nashville SCUSA | 11 | 23 |
| 1 | Sporting Kansas CityUSA | 58 | 41.1 | +16.9 |
| 2 | Orlando City SCUSA | 54 | 46.5 | +7.5 |
| 30 | Nashville SCUSA | 17 | 21.6 | -4.6 |
| 1 | Philadelphia UnionUSA | 15.2 | 350 |
| 2 | Vancouver WhitecapsCanada | 15.1 | 332 |
| 18 | Nashville SCUSA | 11.1 | 255 |
| 1 | Colorado RapidsUSA | 14.6 | 335 |
| 2 | Vancouver WhitecapsCanada | 13.3 | 293 |
| 26 | Nashville SCUSA | 9.2 | 211 |
| 1 | Inter MiamiUSA | 2.7 | 61 |
| 2 | Colorado RapidsUSA | 2.6 | 59 |
| 22 | Nashville SCUSA | 1.7 | 39 |
| 1 | San DiegoUSA | 7 |
| 2 | Houston DynamoUSA | 6 |
| 15 | Nashville SCUSA | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Nashville SC team stats in Major League Soccer 2026 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 16 ranking views. Nashville SC's main numbers include goals: 47, assists: 33, shots: 8.5 per game, and clean sheets: 11.
Nashville SC's stat profile includes goals: 47, assists: 33, shots: 8.5 per game, and clean sheets: 11. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (58), Assists: Inter Miami (37), Shots on target: Vancouver Whitecaps (6.3 per game), and Shots: Vancouver Whitecaps (17.2 per game). Inter Miami (58) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Los Angeles FC (12), Goals conceded: Sporting Kansas City (58), Successful tackles: Vancouver Whitecaps (19.6 per game), Interceptions: Philadelphia Union (12.7 per game), and Clearances: Portland Timbers (36.4 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (15.2 per game), Fouls won: Colorado Rapids (14.6 per game), Yellow cards: Inter Miami (2.7 per game), and Red cards: San Diego (7), showing where fouls, cards, and physical match control sit in the wider team-stat picture.