
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Vancouver WhitecapsMLS (Play Offs: 1/8-finals) | 14 | 22 | 32 | WLWDD |
| 2 | San Jose EarthquakesMLS (Play Offs: 1/8-finals) | 15 | 19 | 32 | WLLDD |
| 3 | Real Salt LakeMLS (Play Offs: 1/8-finals) | 14 | 7 | 26 | DWWLW |
| 4 | FC DallasMLS (Play Offs: 1/8-finals) | 15 | 8 | 25 | WWLWW |
| 5 | Los Angeles FCMLS (Play Offs: 1/8-finals) | 15 | 7 | 24 | WLLLD |
| 6 | Seattle SoundersMLS (Play Offs: 1/8-finals) | 13 | 6 | 24 | LLWDD |
| 7 | Houston DynamoMLS (Play Offs: 1/8-finals) | 14 | -4 | 22 | DWLWW |
| 8 | Minnesota United FCMLS (Play Offs: 1/16-finals) | 15 | -4 | 22 | DLLDW |
| 9 | Los Angeles GalaxyMLS (Play Offs: 1/16-finals) | 15 | 0 | 20 | DWLWD |
| 10 | 15 | 3 | 17 | LDWDD | |
| 11 | 15 | 1 | 16 | LLWLL | |
| 12 | 14 | -4 | 16 | WDWWL | |
| 13 | 14 | -6 | 14 | LLDWL | |
| 14 | 15 | -12 | 14 | LLLDW | |
| 15 | 14 | -22 | 11 | LWWLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Nashville SCMLS (Play Offs: 1/8-finals) | 14 | 20 | 33 | WWWDD |
| 2 | Inter MiamiMLS (Play Offs: 1/8-finals) | 15 | 11 | 31 | WWWWL |
| 3 | Chicago FireMLS (Play Offs: 1/8-finals) | 14 | 11 | 26 | WWWLL |
| 4 | New England RevolutionMLS (Play Offs: 1/8-finals) | 14 | 4 | 25 | LWLWW |
| 5 | New York Red BullsMLS (Play Offs: 1/8-finals) | 15 | -7 | 22 | WDWWL |
| 6 | CharlotteMLS (Play Offs: 1/8-finals) | 15 | 1 | 21 | WWLDL |
| 7 | FC CincinnatiMLS (Play Offs: 1/8-finals) | 15 | -1 | 20 | WDLDW |
| 8 | New York City FCMLS (Play Offs: 1/16-finals) | 15 | 4 | 19 | LDWWL |
| 9 | DC UnitedMLS (Play Offs: 1/16-finals) | 15 | -4 | 18 | DDLDW |
| 10 | 15 | -2 | 16 | WDLLL | |
| 11 | 14 | -9 | 14 | DLDWL | |
| 12 | 15 | -21 | 14 | LDWLW | |
| 13 | 14 | -7 | 14 | LLLDL | |
| 14 | 14 | -9 | 11 | LDLWW | |
| 15 | 15 | -12 | 7 | LDLLD |
Table position, points, goal difference, form, and competition context.
Last updated:
Nashville SC Major League Soccer standings for 2026 track table position, points, matches played, goal difference, form, and qualification notes where available.
Nashville SC sit 1st in Major League Soccer 2026 with 33 points, 14 played, and +20 GD. The current record is 10 wins, 3 draws, and 1 loss.
Nashville SC's top scorer in Major League Soccer 2026 is Samuel Surridge with 9 goals.
Recent form context is listed as Major League Soccer 2026: WWWDD.
Table notes include Major League Soccer 2026: Promotion - MLS (Play Offs: 1/8-finals).