
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | SiriusChampions League (Qualification) | 10 | 17 | 28 | WWWWW |
| 2 | BK HackenConference League (Qualification) | 10 | 6 | 20 | WDWWD |
| 3 | IF ElfsborgConference League (Qualification) | 11 | 5 | 18 | DDDDW |
| 4 | 11 | 11 | 17 | LLLWW | |
| 5 | 11 | 5 | 15 | WLWDW | |
| 6 | 10 | 3 | 15 | DDLWW | |
| 7 | 10 | -1 | 15 | DWWLW | |
| 8 | 9 | 6 | 13 | LLWWD | |
| 9 | 10 | 0 | 13 | WLLLL | |
| 10 | 10 | -4 | 12 | LWDLD | |
| 11 | 10 | -5 | 12 | LWDLL | |
| 12 | 10 | -4 | 10 | DLDLD | |
| 13 | 10 | -4 | 10 | LWLWL | |
| 14 | IFK GoteborgAllsvenskan (Relegation) | 10 | -9 | 10 | WDWLL |
| 15 | HalmstadRelegation - Superettan | 10 | -11 | 6 | LWDLL |
| 16 | Orgryte ISRelegation - Superettan | 10 | -15 | 6 | DLLLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Degerfors IF Allsvenskan standings for 2026 track table position, points, matches played, goal difference, form, and qualification notes where available.
Degerfors IF sit 12th in Allsvenskan 2026 with 10 points, 10 played, and -4 GD. The current record is 2 wins, 4 draws, and 4 losses.
Degerfors IF's top scorer in Allsvenskan 2026 is Marcus Rafferty with 2 goals.
Recent form context is listed as Allsvenskan 2026: DLDLD.