
England
| 1 | CoventryEngland | 194 | 89.1 | +104.9 |
| 2 | SouthamptonEngland | 168 | 79.3 | +88.7 |
| 3 | IpswichEngland | 160 | 76.0 | +84.0 |
| 1 | SouthamptonEngland | 58 | 62.3 | -4.3 |
| 2 | MiddlesbroughEngland | 57 | 78.9 | -21.9 |
| 3 | CoventryEngland | 56 | 65.2 | -9.2 |
| 1 | CoventryEngland | 5.6 | 256 |
| 2 | MiddlesbroughEngland | 5.3 | 259 |
| 2 | SouthamptonEngland | 5.3 | 252 |
| 1 | CoventryEngland | 11.7 | 538 |
| 2 | MiddlesbroughEngland | 11.3 | 555 |
| 3 | IpswichEngland | 10.5 | 484 |
| 1 | MiddlesbroughEngland | 9.0 | 439 |
| 2 | WatfordEngland | 7.8 | 361 |
| 3 | NorwichEngland | 7.4 | 341 |
| 1 | BlackburnEngland | 17.5 | 803 |
| 2 | Hull CityEngland | 17.2 | 845 |
| 3 | Oxford UnitedEngland | 17.0 | 784 |
| 1 | Oxford UnitedEngland | 10.5 | 483 |
| 2 | SwanseaWales | 9.5 | 438 |
| 3 | BlackburnEngland | 9.4 | 431 |
| 1 | Oxford UnitedEngland | 38.2 | 1755 |
| 2 | PrestonEngland | 35.3 | 1625 |
| 3 | BlackburnEngland | 35.0 | 1612 |
| 1 | CharltonEngland | 5.4 | 247 |
| 2 | PrestonEngland | 4.8 | 220 |
| 3 | Hull CityEngland | 4.6 | 223 |
| 1 | BirminghamEngland | 0 |
| 1 | BlackburnEngland | 0 |
| 1 | Bristol CityEngland | 0 |
| 1 | MiddlesbroughEngland | 9 |
| 2 | CharltonEngland | 6 |
| 2 | Hull CityEngland | 6 |
| 1 | MillwallEngland | 19 | 48 |
| 2 | CoventryEngland | 17 | 46 |
| 2 | IpswichEngland | 17 | 46 |
| 1 | Sheffield WednesdayEngland | 178 | 84.2 | +93.8 |
| 2 | QPREngland | 146 | 60.8 | +85.2 |
| 3 | LeicesterEngland | 136 | 66.9 | +69.1 |
| 1 | MillwallEngland | 12.7 | 609 |
| 2 | DerbyEngland | 12.3 | 568 |
| 3 | CharltonEngland | 12.0 | 553 |
| 1 | IpswichEngland | 13.0 | 596 |
| 2 | SwanseaWales | 12.7 | 584 |
| 3 | MiddlesbroughEngland | 12.5 | 613 |
| 1 | Hull CityEngland | 2.4 | 119 |
| 1 | DerbyEngland | 2.4 | 112 |
| 3 | BlackburnEngland | 2.1 | 98 |
Goals, xG, assists, shots, defending, goalkeeping, fouls, and cards.
Last updated:
Championship 2025/26 team stats compare team-level football metrics in England, including goals, xG, assists, shots, defending, goalkeeping, fouls, and card totals. The dataset currently covers 24 teams across 16 team ranking views.
Current attacking team leaderboards include Goals: Coventry (194), Assists: Southampton (58), Shots on target: Coventry (5.6 per game), and Shots: Coventry (11.7 per game).
Defensive and goalkeeping context currently includes Clean sheets: Millwall (19), Goals conceded: Sheffield Wednesday (178), Successful tackles: Blackburn (17.5 per game), Interceptions: Oxford United (10.5 per game), and Clearances: Oxford United (38.2 per game).
Discipline rankings add fouls and card context through Fouls committed: Millwall (12.7 per game), Fouls won: Ipswich (13.0 per game), Yellow cards: Hull City (2.4 per game), and Red cards: Sheffield Utd (6).