
England
| 1 | ![]() | 23 | 15.4 | +7.6 |
| 2 | ![]() | 18 | 15.5 | +2.5 |
| 3 | ![]() | 17 | 15.2 | +1.8 |
| 1 | ![]() | 12 | 7.7 | +4.3 |
| 2 | ![]() | 11 | 10.8 | +0.2 |
| 3 | ![]() | 10 | 7.3 | +2.7 |
| 1 | ![]() | 1.3 | 37 |
| 1 | ![]() | 1.3 | 14 |
| 3 | ![]() | 1.2 | 33 |
| 1 | ![]() | 2.6 | 58 |
| 2 | ![]() | 2.2 | 65 |
| 3 | ![]() | 2.0 | 73 |
| 1 | ![]() | 6.0 | 1 |
| 2 | ![]() | 2.6 | 114 |
| 3 | ![]() | 2.5 | 56 |
| 1 | ![]() | 5.0 | 5 |
| 2 | ![]() | 3.5 | 116 |
| 3 | ![]() | 3.3 | 10 |
| 1 | ![]() | 2.0 | 2 |
| 2 | ![]() | 1.9 | 54 |
| 3 | ![]() | 1.8 | 80 |
| 1 | ![]() | 7.4 | 134 |
| 2 | ![]() | 6.7 | 188 |
| 3 | ![]() | 6.5 | 284 |
| 1 | ![]() | 4.7 | 14 |
| 2 | ![]() | 4.3 | 81 |
| 3 | ![]() | 4.0 | 8 |
| 1 | ![]() | 65 | 66.4 | -1.4 |
| 2 | ![]() | 58 | 62.2 | -4.2 |
| 3 | ![]() | 57 | 58.9 | -1.9 |
| 1 | ![]() | 6.0 | 1 |
| 2 | ![]() | 3.0 | 6 |
| 2 | ![]() | 3.0 | 3 |
| 1 | ![]() | 1.0 | 2 |
| 1 | ![]() | 1.0 | 1 |
| 1 | ![]() | 1.0 | 1 |
Goals, assists, xG, chance creation, defending, and discipline leaders.
Last updated:
Championship 2025/26 player stats track individual leaders in England, including attacking output, chance creation, defensive work, goalkeeping, and discipline metrics. The dataset currently covers 1006 players across 24 teams and 20 ranking views.
Current attacking leaderboards include Goals: Žan Vipotnik (23, Swansea), Assists: Gustavo Hamer (12, Sheffield Utd), Shots on target: Adam Armstrong (1.3 per game, Southampton), and Shots: Samuel Silvera (2.6 per game, Middlesbrough).
Defensive and goalkeeping tables currently include Successful tackles: Lewis Travis (5.0 per game, Blackburn), Interceptions: Torbjørn Heggem (2.0 per game, West Brom), Clearances: Eiran Cashin (7.4 per game, Blackburn), Blocks: Curtis Nelson (2.0 per game, Derby), and Clean sheets: Solomon Brynn (0, Middlesbrough).
Discipline metrics add card and foul context through Fouls committed: Cruz Allen (6.0 per game, Derby), Yellow cards: Norman Bassette (1.0 per game, Coventry), and Red cards: Jack Robinson (2, Birmingham).