
USA
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 3 | Vancouver WhitecapsCanada | 68 | 34.7 | +33.3 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 3 | San DiegoUSA | 24 | 17.1 | +6.9 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 3 | Real Salt LakeUSA | 5.9 | 83 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 3 | Real Salt LakeUSA | 15.2 | 213 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 3 | Los Angeles GalaxyUSA | 7.6 | 114 |
| 1 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 2 | DC UnitedUSA | 18.5 | 278 |
| 3 | Philadelphia UnionUSA | 17.8 | 267 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.4 | 171 |
| 3 | Toronto FCCanada | 11.2 | 157 |
| 1 | Portland TimbersUSA | 38.3 | 536 |
| 2 | DC UnitedUSA | 38.1 | 571 |
| 3 | Toronto FCCanada | 35.9 | 503 |
| 1 | Portland TimbersUSA | 5.2 | 73 |
| 2 | Orlando City SCUSA | 5.1 | 76 |
| 3 | Sporting Kansas CityUSA | 4.3 | 60 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | CF MontrealCanada | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 1 | Inter MiamiUSA | 4 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 2 | Nashville SCUSA | 6 | 14 |
| 1 | Orlando City SCUSA | 88 | 31.8 | +56.2 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 3 | Sporting Kansas CityUSA | 72 | 27.1 | +44.9 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 3 | DC UnitedUSA | 14.4 | 216 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 3 | Toronto FCCanada | 13.9 | 195 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 3 | Orlando City SCUSA | 2.5 | 38 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 1 | San DiegoUSA | 5 |
Goals, xG, assists, shots, defending, goalkeeping, fouls, and cards.
Last updated:
Major League Soccer 2026 team stats compare team-level football metrics in USA, including goals, xG, assists, shots, defending, goalkeeping, fouls, and card totals. The dataset currently covers 30 teams across 16 team ranking views.
Current attacking team leaderboards include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots on target: Inter Miami (6.9 per game), and Shots: Vancouver Whitecaps (17.4 per game).
Defensive and goalkeeping context currently includes Clean sheets: Los Angeles FC (9), Goals conceded: Orlando City SC (88), Successful tackles: Vancouver Whitecaps (19.1 per game), Interceptions: Philadelphia Union (11.9 per game), and Clearances: Portland Timbers (38.3 per game).
Discipline rankings add fouls and card context through Fouls committed: Vancouver Whitecaps (15.6 per game), Fouls won: Colorado Rapids (15.0 per game), Yellow cards: Inter Miami (2.9 per game), and Red cards: FC Cincinnati (5).