
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 19 | 11.5 | +7.5 |
| 2 | ![]() | 8 | 10.6 | -2.6 |
| 3 | ![]() | 4 | 6.1 | -2.1 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 2 | 64 | 4.1 | +59.9 | |
| 4 | 60 | 0.8 | +59.2 | |
| 16 | 49 | 0.0 | +49.0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 15 | 34 | -18 | 37 | |
| 16 | 34 | -19 | 37 | |
| 17 | 34 | -20 | 37 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
SpVgg Greuther Fürth fixtures and team overview for 2. Bundesliga 2025/26 covers the current season. Based in Germany, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
SpVgg Greuther Fürth are listed 16th, 37 points, 34 played, -19 goal difference in 2. Bundesliga 2025/26, which connects the team overview with the current standings picture.
SpVgg Greuther Fürth's top listed scorer is Noel Futkeu with 19 goals, adding player-stat context to the team fixtures, results and table position.