
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | LiverpoolChampions League round of 16 | 8 | 12 | 21 | LWWWW |
| 2 | BarcelonaChampions League round of 16 | 8 | 15 | 19 | DWWWW |
| 3 | ArsenalChampions League round of 16 | 8 | 13 | 19 | WWWWL |
| 4 | InterChampions League round of 16 | 8 | 10 | 19 | WWLWW |
| 5 | Atletico MadridChampions League round of 16 | 8 | 8 | 18 | WWWWW |
| 6 | Bayer LeverkusenChampions League round of 16 | 8 | 8 | 16 | WLWWL |
| 7 | LilleChampions League round of 16 | 8 | 7 | 16 | WLWWD |
| 8 | Aston VillaChampions League round of 16 | 8 | 7 | 16 | WLWDL |
| 9 | AtalantaChampions League knockout phase play-off | 8 | 14 | 15 | DWLWW |
| 10 | Borussia DortmundChampions League knockout phase play-off | 8 | 10 | 15 | WLLWW |
| 11 | Real MadridChampions League knockout phase play-off | 8 | 8 | 15 | WWWLL |
| 12 | Bayern MünchenChampions League knockout phase play-off | 8 | 8 | 15 | WLWWW |
| 13 | AC MilanChampions League knockout phase play-off | 8 | 3 | 15 | LWWWW |
| 14 | PSV EindhovenChampions League knockout phase play-off | 8 | 4 | 14 | WWLWW |
| 15 | Paris Saint GermainChampions League knockout phase play-off | 8 | 5 | 13 | WWWLL |
| 16 | BenficaChampions League knockout phase play-off | 8 | 4 | 13 | WLDWL |
| 17 | MonacoChampions League knockout phase play-off | 8 | 0 | 13 | LWLLW |
| 18 | Stade Brestois 29Champions League knockout phase play-off | 8 | -1 | 13 | LLWLW |
| 19 | FeyenoordChampions League knockout phase play-off | 8 | -3 | 13 | LWWDL |
| 20 | JuventusChampions League knockout phase play-off | 8 | 2 | 12 | LDWDD |
| 21 | CelticChampions League knockout phase play-off | 8 | -1 | 12 | LWDDW |
| 22 | Manchester CityChampions League knockout phase play-off | 8 | 4 | 11 | WLLDL |
| 23 | Sporting CPChampions League knockout phase play-off | 8 | 1 | 11 | DLLLW |
| 24 | Club Brugge KVChampions League knockout phase play-off | 8 | -4 | 11 | LDWDW |
| 25 | 8 | -7 | 11 | WLDLW | |
| 26 | 8 | -4 | 10 | LWWLL | |
| 27 | 8 | -8 | 7 | LWLLW | |
| 28 | 8 | -5 | 6 | DWDLL | |
| 29 | 8 | -9 | 6 | WLLWL | |
| 30 | 8 | -9 | 6 | WLLWL | |
| 31 | 8 | -14 | 4 | LLLLL | |
| 32 | 8 | -7 | 3 | LWLLL | |
| 33 | 8 | -8 | 3 | LLLLL | |
| 34 | 8 | -22 | 3 | LLLLW | |
| 35 | 8 | -20 | 0 | LLLLL | |
| 36 | 8 | -21 | 0 | LLLLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Shakhtar Donetsk UEFA Champions League standings for 2024/25 track table position, points, matches played, goal difference, form, and qualification notes where available.
Shakhtar Donetsk sit 27th in UEFA Champions League 2024/25 with 7 points, 8 played, and -8 GD. The current record is 2 wins, 1 draw, and 5 losses.
Shakhtar Donetsk's top scorer in UEFA Champions League 2024/25 is Heorhii Sudakov with 2 goals.
Recent form context is listed as UEFA Champions League 2024/25: LWLLW.