
| 1 | Inter MiamiUSA | 63 | 50.9 | +12.1 |
| 2 | Vancouver WhitecapsCanada | 56 | 54.4 | +1.6 |
| 5 | Philadelphia UnionUSA | 50 | 45.6 | +4.4 |
| 1 | Inter MiamiUSA | 39 | 34.6 | +4.4 |
| 2 | Nashville SCUSA | 37 | 29.4 | +7.6 |
| 3 | Philadelphia UnionUSA | 35 | 38.7 | -3.7 |
| 1 | Vancouver WhitecapsCanada | 6.4 | 159 |
| 2 | Inter MiamiUSA | 5.8 | 150 |
| 4 | Philadelphia UnionUSA | 5.2 | 134 |
| 1 | Vancouver WhitecapsCanada | 17.5 | 437 |
| 2 | Los Angeles FCUSA | 13.6 | 368 |
| 5 | Philadelphia UnionUSA | 12.3 | 320 |
| 1 | New York Red BullsUSA | 7.9 | 205 |
| 2 | Los Angeles FCUSA | 7.6 | 205 |
| 20 | Philadelphia UnionUSA | 5.6 | 146 |
| 1 | Vancouver WhitecapsCanada | 19.4 | 486 |
| 2 | DC UnitedUSA | 18.3 | 458 |
| 3 | Philadelphia UnionUSA | 16.5 | 429 |
| 1 | Philadelphia UnionUSA | 12.7 | 330 |
| 2 | Toronto FCCanada | 11.1 | 289 |
| 3 | St. Louis CityUSA | 10.5 | 272 |
| 1 | DC UnitedUSA | 36.0 | 901 |
| 2 | Portland TimbersUSA | 35.7 | 927 |
| 3 | Philadelphia UnionUSA | 35.3 | 917 |
| 1 | Portland TimbersUSA | 4.5 | 117 |
| 2 | Orlando City SCUSA | 4.2 | 109 |
| 30 | Philadelphia UnionUSA | 1.7 | 44 |
| 1 | Los Angeles FCUSA | 13 | 27 |
| 2 | Nashville SCUSA | 12 | 26 |
| 8 | Philadelphia UnionUSA | 6 | 26 |
| 1 | Sporting Kansas CityUSA | 63 | 48.0 | +15.0 |
| 2 | FC CincinnatiUSA | 61 | 30.1 | +30.9 |
| 13 | Philadelphia UnionUSA | 42 | 32.1 | +9.9 |
| 1 | Philadelphia UnionUSA | 15.2 | 395 |
| 2 | Vancouver WhitecapsCanada | 14.9 | 373 |
| 3 | Colorado RapidsUSA | 14.6 | 379 |
| 1 | Colorado RapidsUSA | 14.2 | 368 |
| 2 | San DiegoUSA | 13.6 | 353 |
| 14 | Philadelphia UnionUSA | 11.5 | 298 |
| 1 | Inter MiamiUSA | 2.7 | 69 |
| 2 | Colorado RapidsUSA | 2.5 | 65 |
| 3 | Philadelphia UnionUSA | 2.3 | 61 |
| 1 | San DiegoUSA | 8 |
| 2 | Houston DynamoUSA | 6 |
| 6 | Philadelphia UnionUSA | 4 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Philadelphia Union team stats in Major League Soccer 2026 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 16 ranking views. Philadelphia Union's main numbers include goals: 50, assists: 35, shots: 12.3 per game, and clean sheets: 6.
Philadelphia Union's stat profile includes goals: 50, assists: 35, shots: 12.3 per game, and clean sheets: 6. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (63), Assists: Inter Miami (39), Shots on target: Vancouver Whitecaps (6.4 per game), and Shots: Vancouver Whitecaps (17.5 per game). Inter Miami (63) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Los Angeles FC (13), Goals conceded: Sporting Kansas City (63), Successful tackles: Vancouver Whitecaps (19.4 per game), Interceptions: Philadelphia Union (12.7 per game), and Clearances: DC United (36.0 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (15.2 per game), Fouls won: Colorado Rapids (14.2 per game), Yellow cards: Inter Miami (2.7 per game), and Red cards: San Diego (8), showing where fouls, cards, and physical match control sit in the wider team-stat picture.