
| 1 | FulhamEngland | 106 | 86.5 | +19.5 |
| 2 | Nottingham ForestEngland | 77 | 62.6 | +14.4 |
| 22 | PeterboroughEngland | 43 | 34.7 | +8.3 |
| 1 | FulhamEngland | 82 | 73.4 | +8.6 |
| 2 | Sheffield UtdEngland | 61 | 62.4 | -1.4 |
| 22 | PeterboroughEngland | 27 | 35.7 | -8.7 |
| 1 | FulhamEngland | 6.5 | 297 |
| 2 | BournemouthEngland | 5.0 | 232 |
| 22 | PeterboroughEngland | 3.1 | 144 |
| 1 | FulhamEngland | 12.9 | 593 |
| 2 | CoventryEngland | 10.0 | 460 |
| 23 | PeterboroughEngland | 6.2 | 287 |
| 1 | FulhamEngland | 10.0 | 462 |
| 2 | MiddlesbroughEngland | 8.8 | 406 |
| 18 | PeterboroughEngland | 6.3 | 290 |
| 1 | Sheffield UtdEngland | 17.2 | 824 |
| 1 | BarnsleyEngland | 17.2 | 791 |
| 3 | PeterboroughEngland | 17.1 | 788 |
| 1 | Bristol CityEngland | 11.7 | 537 |
| 2 | BarnsleyEngland | 11.5 | 527 |
| 12 | PeterboroughEngland | 10.2 | 469 |
| 1 | MillwallEngland | 37.6 | 1731 |
| 2 | BarnsleyEngland | 37.2 | 1712 |
| 5 | PeterboroughEngland | 36.0 | 1657 |
| 1 | MillwallEngland | 4.2 | 194 |
| 2 | ReadingEngland | 4.0 | 183 |
| 4 | PeterboroughEngland | 3.7 | 168 |
| 1 | BournemouthEngland | 21 | 46 |
| 2 | HuddersfieldEngland | 20 | 49 |
| 22 | PeterboroughEngland | 6 | 46 |
| 1 | PeterboroughEngland | 87 | 70.7 | +16.3 |
| 1 | ReadingEngland | 87 | 62.9 | +24.1 |
| 3 | Bristol CityEngland | 77 | 67.9 | +9.1 |
| 1 | LutonEngland | 12.1 | 579 |
| 2 | BirminghamEngland | 12.0 | 550 |
| 16 | PeterboroughEngland | 10.2 | 468 |
| 1 | MiddlesbroughEngland | 12.9 | 593 |
| 2 | ReadingEngland | 11.8 | 545 |
| 10 | PeterboroughEngland | 10.3 | 473 |
| 1 | BlackburnEngland | 2.4 | 111 |
| 2 | BournemouthEngland | 2.2 | 103 |
| 14 | PeterboroughEngland | 1.8 | 84 |
| 1 | DerbyEngland | 7 |
| 1 | West BromEngland | 7 |
| 15 | PeterboroughEngland | 2 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Peterborough team stats in Championship 2021/22 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 24 teams across 15 ranking views. Peterborough's main numbers include goals: 43, assists: 27, shots: 6.2 per game, and clean sheets: 6.
Peterborough's stat profile includes goals: 43, assists: 27, shots: 6.2 per game, and clean sheets: 6. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Fulham (106), Assists: Fulham (82), Shots on target: Fulham (6.5 per game), and Shots: Fulham (12.9 per game). Fulham (106) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Bournemouth (21), Goals conceded: Peterborough (87), Successful tackles: Sheffield Utd (17.2 per game), Interceptions: Bristol City (11.7 per game), and Clearances: Millwall (37.6 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Luton (12.1 per game), Fouls won: Middlesbrough (12.9 per game), Yellow cards: Blackburn (2.4 per game), and Red cards: Derby (7), showing where fouls, cards, and physical match control sit in the wider team-stat picture.