
| 1 | Manchester CityEngland | 152 | 63.5 | +88.5 |
| 2 | ArsenalEngland | 138 | 59.5 | +78.5 |
| 12 | Nottingham ForestEngland | 94 | 33.9 | +60.1 |
| 1 | Manchester CityEngland | 57 | 54.2 | +2.8 |
| 2 | ArsenalEngland | 49 | 47.9 | +1.1 |
| 10 | Nottingham ForestEngland | 33 | 40.5 | -7.5 |
| 1 | Manchester UnitedEngland | 5.6 | 209 |
| 2 | Manchester CityEngland | 5.5 | 202 |
| 10 | Nottingham ForestEngland | 4.1 | 151 |
| 1 | Manchester UnitedEngland | 11.4 | 422 |
| 2 | Manchester CityEngland | 11.1 | 411 |
| 12 | Nottingham ForestEngland | 8.5 | 314 |
| 1 | Manchester CityEngland | 10.6 | 394 |
| 2 | TottenhamEngland | 9.4 | 347 |
| 5 | Nottingham ForestEngland | 7.4 | 275 |
| 1 | TottenhamEngland | 19.4 | 718 |
| 2 | WolvesEngland | 19.1 | 707 |
| 11 | Nottingham ForestEngland | 17.0 | 628 |
| 1 | ChelseaEngland | 9.7 | 360 |
| 2 | BournemouthEngland | 9.4 | 348 |
| 14 | Nottingham ForestEngland | 7.9 | 292 |
| 1 | EvertonEngland | 36.1 | 1337 |
| 2 | BurnleyEngland | 35.9 | 1327 |
| 7 | Nottingham ForestEngland | 33.8 | 1250 |
| 1 | BurnleyEngland | 4.8 | 177 |
| 2 | West HamEngland | 4.5 | 165 |
| 3 | Nottingham ForestEngland | 4.4 | 161 |
| 1 | ArsenalEngland | 19 | 37 |
| 2 | Manchester CityEngland | 16 | 37 |
| 10 | Nottingham ForestEngland | 9 | 37 |
| 1 | BurnleyEngland | 148 | 65.9 | +82.1 |
| 2 | WolvesEngland | 134 | 55.1 | +78.9 |
| 11 | Nottingham ForestEngland | 100 | 48.4 | +51.6 |
| 1 | WolvesEngland | 13.1 | 483 |
| 2 | BournemouthEngland | 12.2 | 450 |
| 8 | Nottingham ForestEngland | 10.7 | 396 |
| 1 | Aston VillaEngland | 12.5 | 464 |
| 2 | ChelseaEngland | 11.7 | 433 |
| 4 | Nottingham ForestEngland | 11.2 | 415 |
| 1 | TottenhamEngland | 2.6 | 97 |
| 2 | ChelseaEngland | 2.4 | 90 |
| 16 | Nottingham ForestEngland | 1.6 | 59 |
| 1 | ChelseaEngland | 7 |
| 2 | EvertonEngland | 4 |
| 12 | Nottingham ForestEngland | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Nottingham Forest team stats in Premier League for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 20 teams. Current Nottingham Forest metrics include goals: 94, assists: 33, shots: 8.5 per game, and clean sheets: 9.
Nottingham Forest's team-stat profile currently includes goals: 94, assists: 33, shots: 8.5 per game, and clean sheets: 9, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Manchester City (152), Assists: Manchester City (57), Shots: Manchester United (11.4 per game), and Clean sheets: Arsenal (19).