
| 1 | Manchester CityEngland | 154 | 64.8 | +89.2 |
| 2 | ArsenalEngland | 142 | 61.9 | +80.1 |
| 3 | Manchester UnitedEngland | 138 | 57.2 | +80.8 |
| 1 | Manchester CityEngland | 57 | 55.3 | +1.7 |
| 2 | ArsenalEngland | 51 | 49.3 | +1.7 |
| 3 | Manchester UnitedEngland | 46 | 54.5 | -8.5 |
| 1 | Manchester UnitedEngland | 5.7 | 216 |
| 2 | Manchester CityEngland | 5.4 | 205 |
| 3 | ArsenalEngland | 4.9 | 186 |
| 1 | Manchester UnitedEngland | 11.4 | 432 |
| 2 | Manchester CityEngland | 11.1 | 421 |
| 3 | LiverpoolEngland | 10.4 | 397 |
| 1 | Manchester CityEngland | 10.5 | 399 |
| 2 | TottenhamEngland | 9.3 | 354 |
| 14 | Manchester UnitedEngland | 6.4 | 243 |
| 1 | TottenhamEngland | 19.4 | 738 |
| 2 | WolvesEngland | 19.1 | 724 |
| 5 | Manchester UnitedEngland | 18.2 | 692 |
| 1 | ChelseaEngland | 9.8 | 371 |
| 2 | BournemouthEngland | 9.6 | 366 |
| 7 | Manchester UnitedEngland | 8.6 | 325 |
| 1 | EvertonEngland | 36.2 | 1374 |
| 2 | BournemouthEngland | 35.8 | 1362 |
| 14 | Manchester UnitedEngland | 31.6 | 1201 |
| 1 | BurnleyEngland | 4.8 | 183 |
| 2 | West HamEngland | 4.4 | 169 |
| 11 | Manchester UnitedEngland | 3.6 | 135 |
| 1 | BrentfordEngland | 8 |
| 1 | BurnleyEngland | 8 |
| 11 | Manchester UnitedEngland | 4 |
| 1 | ArsenalEngland | 19 | 38 |
| 2 | Manchester CityEngland | 16 | 38 |
| 15 | Manchester UnitedEngland | 8 | 38 |
| 1 | BurnleyEngland | 150 | 67.1 | +82.9 |
| 2 | WolvesEngland | 136 | 57.3 | +78.7 |
| 14 | Manchester UnitedEngland | 100 | 44.9 | +55.1 |
| 1 | WolvesEngland | 13.0 | 494 |
| 2 | TottenhamEngland | 12.2 | 463 |
| 14 | Manchester UnitedEngland | 10.3 | 391 |
| 1 | Aston VillaEngland | 12.4 | 472 |
| 2 | ChelseaEngland | 11.8 | 447 |
| 11 | Manchester UnitedEngland | 10.4 | 394 |
| 1 | TottenhamEngland | 2.6 | 99 |
| 2 | ChelseaEngland | 2.5 | 94 |
| 13 | Manchester UnitedEngland | 1.7 | 63 |
| 1 | ChelseaEngland | 8 |
| 2 | EvertonEngland | 4 |
| 4 | Manchester UnitedEngland | 3 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Manchester United team stats in Premier League for 2025/26 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 20 teams. Current Manchester United metrics include goals: 138, assists: 46, shots: 11.4 per game, and clean sheets: 8.
Manchester United's team-stat profile currently includes goals: 138, assists: 46, shots: 11.4 per game, and clean sheets: 8, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Manchester City (154), Assists: Manchester City (57), Shots: Manchester United (11.4 per game), and Clean sheets: Arsenal (19).