
England
| 1 | Manchester CityEngland | 154 | 64.8 | +89.2 |
| 2 | ArsenalEngland | 142 | 61.9 | +80.1 |
| 3 | Manchester UnitedEngland | 138 | 57.2 | +80.8 |
| 1 | Manchester CityEngland | 57 | 55.3 | +1.7 |
| 2 | ArsenalEngland | 51 | 49.3 | +1.7 |
| 3 | Manchester UnitedEngland | 46 | 54.5 | -8.5 |
| 1 | Manchester UnitedEngland | 5.7 | 216 |
| 2 | Manchester CityEngland | 5.4 | 205 |
| 3 | ArsenalEngland | 4.9 | 186 |
| 1 | Manchester UnitedEngland | 11.4 | 432 |
| 2 | Manchester CityEngland | 11.1 | 421 |
| 3 | LiverpoolEngland | 10.4 | 397 |
| 1 | Manchester CityEngland | 10.5 | 399 |
| 2 | TottenhamEngland | 9.3 | 354 |
| 3 | LiverpoolEngland | 7.9 | 302 |
| 1 | TottenhamEngland | 19.4 | 738 |
| 2 | WolvesEngland | 19.1 | 724 |
| 3 | Crystal PalaceEngland | 18.6 | 706 |
| 1 | ChelseaEngland | 9.8 | 371 |
| 2 | BournemouthEngland | 9.6 | 366 |
| 3 | West HamEngland | 9.1 | 346 |
| 1 | EvertonEngland | 36.2 | 1374 |
| 2 | BournemouthEngland | 35.8 | 1362 |
| 3 | BurnleyEngland | 35.7 | 1357 |
| 1 | BurnleyEngland | 4.8 | 183 |
| 2 | West HamEngland | 4.4 | 169 |
| 2 | EvertonEngland | 4.4 | 168 |
| 1 | ArsenalEngland | 0 |
| 1 | Aston VillaEngland | 0 |
| 1 | BournemouthEngland | 0 |
| 1 | BrentfordEngland | 8 |
| 1 | BurnleyEngland | 8 |
| 3 | Crystal PalaceEngland | 7 |
| 1 | ArsenalEngland | 19 | 38 |
| 2 | Manchester CityEngland | 16 | 38 |
| 3 | Crystal PalaceEngland | 12 | 38 |
| 1 | BurnleyEngland | 150 | 67.1 | +82.9 |
| 2 | WolvesEngland | 136 | 57.3 | +78.7 |
| 3 | West HamEngland | 130 | 61.7 | +68.3 |
| 1 | WolvesEngland | 13.0 | 494 |
| 2 | TottenhamEngland | 12.2 | 463 |
| 3 | BournemouthEngland | 12.0 | 457 |
| 1 | Aston VillaEngland | 12.4 | 472 |
| 2 | ChelseaEngland | 11.8 | 447 |
| 3 | NewcastleEngland | 11.6 | 440 |
| 1 | TottenhamEngland | 2.6 | 99 |
| 2 | ChelseaEngland | 2.5 | 94 |
| 3 | BournemouthEngland | 2.3 | 88 |
| 1 | ChelseaEngland | 8 |
| 2 | EvertonEngland | 4 |
| 2 | TottenhamEngland | 4 |
Goals, xG, assists, shots, defending, goalkeeping, fouls, and cards.
Last updated:
Premier League 2025/26 team stats compare team-level football metrics in England, including goals, xG, assists, shots, defending, goalkeeping, fouls, and card totals. The dataset currently covers 20 teams across 16 team ranking views.
Current attacking team leaderboards include Goals: Manchester City (154), Assists: Manchester City (57), Shots on target: Manchester United (5.7 per game), and Shots: Manchester United (11.4 per game).
Defensive and goalkeeping context currently includes Clean sheets: Arsenal (19), Goals conceded: Burnley (150), Successful tackles: Tottenham (19.4 per game), Interceptions: Chelsea (9.8 per game), and Clearances: Everton (36.2 per game).
Discipline rankings add fouls and card context through Fouls committed: Wolves (13.0 per game), Fouls won: Aston Villa (12.4 per game), Yellow cards: Tottenham (2.6 per game), and Red cards: Chelsea (8).