
| 1 | Inter MiamiUSA | 63 | 50.9 | +12.1 |
| 2 | Vancouver WhitecapsCanada | 56 | 54.4 | +1.6 |
| 15 | Los Angeles FCUSA | 43 | 35.0 | +8.0 |
| 1 | Inter MiamiUSA | 40 | 36.2 | +3.8 |
| 2 | Nashville SCUSA | 37 | 29.4 | +7.6 |
| 8 | Los Angeles FCUSA | 33 | 37.3 | -4.3 |
| 1 | Vancouver WhitecapsCanada | 6.4 | 159 |
| 2 | Inter MiamiUSA | 6.1 | 158 |
| 13 | Los Angeles FCUSA | 4.7 | 126 |
| 1 | Vancouver WhitecapsCanada | 17.5 | 437 |
| 2 | Los Angeles FCUSA | 13.6 | 368 |
| 3 | Minnesota United FCUSA | 13.5 | 351 |
| 1 | New York Red BullsUSA | 7.9 | 205 |
| 2 | Los Angeles FCUSA | 7.6 | 205 |
| 2 | Los Angeles GalaxyUSA | 7.6 | 205 |
| 1 | Vancouver WhitecapsCanada | 19.4 | 486 |
| 2 | DC UnitedUSA | 18.3 | 458 |
| 13 | Los Angeles FCUSA | 15.0 | 405 |
| 1 | Philadelphia UnionUSA | 12.7 | 330 |
| 2 | Toronto FCCanada | 11.1 | 289 |
| 20 | Los Angeles FCUSA | 8.7 | 236 |
| 1 | DC UnitedUSA | 36.0 | 901 |
| 2 | Portland TimbersUSA | 35.7 | 927 |
| 8 | Los Angeles FCUSA | 32.4 | 875 |
| 1 | Portland TimbersUSA | 4.5 | 117 |
| 2 | Orlando City SCUSA | 4.2 | 109 |
| 11 | Los Angeles FCUSA | 3.6 | 97 |
| 1 | Los Angeles FCUSA | 13 | 27 |
| 2 | Nashville SCUSA | 12 | 26 |
| 3 | Houston DynamoUSA | 11 | 26 |
| 1 | Sporting Kansas CityUSA | 63 | 48.0 | +15.0 |
| 2 | FC CincinnatiUSA | 61 | 30.1 | +30.9 |
| 28 | Los Angeles FCUSA | 29 | 35.4 | -6.4 |
| 1 | Philadelphia UnionUSA | 15.2 | 395 |
| 2 | Vancouver WhitecapsCanada | 14.9 | 373 |
| 20 | Los Angeles FCUSA | 10.6 | 287 |
| 1 | Colorado RapidsUSA | 14.2 | 368 |
| 2 | San DiegoUSA | 13.6 | 353 |
| 19 | Los Angeles FCUSA | 10.6 | 286 |
| 1 | Inter MiamiUSA | 2.7 | 69 |
| 2 | Colorado RapidsUSA | 2.5 | 65 |
| 25 | Los Angeles FCUSA | 1.7 | 45 |
| 1 | San DiegoUSA | 8 |
| 2 | Houston DynamoUSA | 6 |
| 17 | Los Angeles FCUSA | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Los Angeles FC team stats in MLS 2026 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 16 ranking views. Los Angeles FC's main numbers include goals: 43, assists: 33, shots: 13.6 per game, and clean sheets: 13.
Los Angeles FC's stat profile includes goals: 43, assists: 33, shots: 13.6 per game, and clean sheets: 13. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (63), Assists: Inter Miami (40), Shots on target: Vancouver Whitecaps (6.4 per game), and Shots: Vancouver Whitecaps (17.5 per game). Inter Miami (63) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Los Angeles FC (13), Goals conceded: Sporting Kansas City (63), Successful tackles: Vancouver Whitecaps (19.4 per game), Interceptions: Philadelphia Union (12.7 per game), and Clearances: DC United (36.0 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (15.2 per game), Fouls won: Colorado Rapids (14.2 per game), Yellow cards: Inter Miami (2.7 per game), and Red cards: San Diego (8), showing where fouls, cards, and physical match control sit in the wider team-stat picture.