
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | SiriusChampions League (Qualification) | 10 | 17 | 28 | - |
| 2 | BK HackenConference League (Qualification) | 10 | 6 | 20 | - |
| 3 | IF ElfsborgConference League (Qualification) | 11 | 5 | 18 | - |
| 4 | 11 | 11 | 17 | - | |
| 5 | 11 | 5 | 15 | - | |
| 6 | 10 | 3 | 15 | - | |
| 7 | 10 | -1 | 15 | - | |
| 8 | 9 | 6 | 13 | - | |
| 9 | 10 | 0 | 13 | - | |
| 10 | 10 | -4 | 12 | - | |
| 11 | 10 | -5 | 12 | - | |
| 12 | 10 | -4 | 10 | - | |
| 13 | 10 | -4 | 10 | - | |
| 14 | IFK GoteborgAllsvenskan (Relegation) | 10 | -9 | 10 | - |
| 15 | HalmstadRelegation - Superettan | 10 | -11 | 6 | - |
| 16 | Orgryte ISRelegation - Superettan | 10 | -15 | 6 | - |
Table position, points, goal difference, form, and competition context.
Last updated:
Gais Allsvenskan standings for 2026 track table position, points, matches played, goal difference, form, and qualification notes where available.
Gais sit 5th in Allsvenskan 2026 with 15 points, 11 played, and +5 GD. The current record is 4 wins, 3 draws, and 4 losses.
Gais's top scorer in Allsvenskan 2026 is Samuel Salter with 3 goals.