
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Club Brugge KVChampions League | 40 | 46 | 57 | WDWWW |
| 2 | Union St. GilloiseChampions League Qualification | 40 | 39 | 53 | WDLWL |
| 3 | St. TruidenUEFA Europa League Qualification | 40 | 15 | 43 | WLDLW |
| 4 | AnderlechtUEFA Europa League Qualification | 40 | -3 | 33 | LWDDL |
| 5 | GentQualification Playoffs | 40 | -4 | 29 | LDDDL |
| 6 | 40 | -13 | 29 | LDDLW |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | 36 | 0 | 48 | WWWWW | |
| 2 | 36 | -5 | 41 | LLWWW | |
| 3 | 36 | -15 | 34 | WLLLL | |
| 4 | DenderRelegation Playoffs | 36 | -31 | 25 | DLLWL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Union St. GilloiseChampionship round | 30 | 33 | 66 | WDLWL |
| 2 | Club Brugge KVChampionship round | 30 | 23 | 63 | WDWWW |
| 3 | St. TruidenChampionship round | 30 | 12 | 57 | WLDLW |
| 4 | GentChampionship round | 30 | 6 | 45 | LDDDL |
| 5 | KV MechelenChampionship round | 30 | 2 | 45 | LDDLW |
| 6 | AnderlechtChampionship round | 30 | 4 | 44 | LWDDL |
| 7 | GenkQualifying round | 30 | -1 | 42 | WDDWL |
| 8 | Standard LiegeQualifying round | 30 | -8 | 40 | LWDWW |
| 9 | KVC WesterloQualifying round | 30 | -4 | 39 | LLWLD |
| 10 | AntwerpQualifying round | 30 | -1 | 35 | WDLLL |
| 11 | CharleroiQualifying round | 30 | -4 | 34 | WDLWW |
| 12 | OH LeuvenQualifying round | 30 | -11 | 34 | LDWLD |
| 13 | Zulte WaregemRelegation Round | 30 | -9 | 32 | WWWWW |
| 14 | Cercle BruggeRelegation Round | 30 | -8 | 31 | LLWWW |
| 15 | RAAL La LouvièreRelegation Round | 30 | -7 | 31 | WLLLL |
| 16 | DenderRelegation Round | 30 | -27 | 19 | DLLWL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | GenkQualification Playoffs | 40 | 4 | 38 | WDDWL |
| 2 | 40 | -2 | 37 | LWDWW | |
| 3 | 40 | 0 | 34 | WDLWW | |
| 4 | 40 | -7 | 33 | LLWLD | |
| 5 | 40 | -5 | 31 | WDLLL | |
| 6 | 40 | -19 | 23 | LDWLD |
Table position, points, goal difference, form, and competition context.
Last updated:
Dender Jupiler Pro League standings for 2025/26 track table position, points, matches played, goal difference, form, and qualification notes where available.
Dender sit 4th in Jupiler Pro League 2025/26 with 25 points, 36 played, and -31 GD. The current record is 5 wins, 10 draws, and 21 losses.
Dender's top scorer in Jupiler Pro League 2025/26 is Bruny Nsimba with 9 goals.
Current team table entries include Jupiler Pro League 2025/26 (4th, 25 points, 36 played, -31 GD) and Jupiler Pro League 2025/26 (16th, 19 points, 30 played, -27 GD).
Recent form context is listed as Jupiler Pro League 2025/26: DLLWL and Jupiler Pro League 2025/26: DLLWL.
Table notes include Jupiler Pro League 2025/26: Relegation Playoffs and Jupiler Pro League 2025/26: Relegation Round.