
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 19 | 11.0 | +8.0 |
| 2 | ![]() | 12 | 10.7 | +1.3 |
| 3 | ![]() | 10 | 10.6 | -0.6 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 87 | 74.5 | +12.5 | |
| 2 | 84 | 73.2 | +10.8 | |
| 11 | 53 | 44.6 | +8.4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 33 | -12 | 38 | |
| 11 | 33 | -5 | 37 | |
| 12 | 33 | -14 | 36 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
Al Khaleej Saihat team overview for Saudi Pro League 2025/26 covers the current season. Based in United-Arab-Emirates, it brings together upcoming fixtures, recent results, table position, squad links, and goals context.
The next highlighted match is Al Khaleej Saihat vs Al-Ahli Jeddah on 20 May 2026.
Recent completed results include Al Okhdood 3-1 Al Khaleej Saihat, Al Khaleej Saihat 0-5 Al-Ettifaq, and Al Khaleej Saihat 1-2 Al-Hilal Saudi FC.
Al Khaleej Saihat are listed 11th, 37 points, 33 played, -5 goal difference in Saudi Pro League 2025/26.
Al Khaleej Saihat's top listed scorer is Joshua King with 19 goals.