
King's CupPlayer Stats
International
Goals
King's Cup player rankings
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, higher being easier (tap-in 0.8, long shot 0.1). Add them up for a match or season to see if finishing beats expectation and compare players or teams. Where detailed qualifying-round shot data is unavailable, a provisional model estimate is shown until the richer feed arrives.xG
#
PLAYER
G
xG
+/-
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 5 | 4.8 | +0.2 |
| 2 | ![]() | 4 | 6.7 | -2.7 |
| 3 | ![]() | 3 | 2.4 | +0.6 |
| 4 | ![]() | 2 | 2.3 | -0.3 |
| 5 | ![]() | 2 | 0.8 | +1.2 |
| 6 | ![]() | 1 | 3.0 | -2.0 |
| 7 | ![]() | 1 | 1.5 | -0.5 |
| 8 | ![]() | 1 | 1.3 | -0.3 |
| 9 | ![]() | 1 | 0.8 | +0.2 |
| 10 | ![]() | 1 | 0.5 | +0.5 |
| 11 | ![]() | 0 | - | - |











