| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Champions League round of 16 | 8 | 19 | 24 | WWWWW |
| 2 | Champions League round of 16 | 8 | 14 | 21 | WWWLW |
| 3 | Champions League round of 16 | 8 | 12 | 18 | WWWLW |
| 4 | Champions League round of 16 | 8 | 10 | 17 | WWWLW |
| 5 | Champions League round of 16 | 8 | 8 | 16 | WWWLD |
| 6 | Champions League round of 16 | 8 | 7 | 16 | WWLWD |
| 7 | Champions League round of 16 | 8 | 6 | 16 | WWLWD |
| 8 | Champions League round of 16 | 8 | 6 | 16 | WLWLW |
| 9 | Champions League knockout phase play-off | 8 | 9 | 15 | LWLWL |
| 10 | Champions League knockout phase play-off | 8 | 8 | 15 | WLLLW |
| 11 | Champions League knockout phase play-off | 8 | 10 | 14 | DLDWL |
| 12 | Champions League knockout phase play-off | 8 | 10 | 14 | DWDLW |
| 13 | Champions League knockout phase play-off | 8 | 4 | 13 | DWWWD |
| 14 | Champions League knockout phase play-off | 8 | 2 | 13 | LDWWW |
| 15 | Champions League knockout phase play-off | 8 | 0 | 13 | LLWWW |
| 16 | Champions League knockout phase play-off | 8 | -1 | 12 | WLDWW |
| 17 | Champions League knockout phase play-off | 8 | 2 | 11 | LLDWL |
| 18 | Champions League knockout phase play-off | 8 | -4 | 11 | WWWLD |
| 19 | Champions League knockout phase play-off | 8 | -2 | 10 | WWLLD |
| 20 | Champions League knockout phase play-off | 8 | -2 | 10 | LDLLW |
| 21 | Champions League knockout phase play-off | 8 | -6 | 10 | DLWDW |
| 22 | Champions League knockout phase play-off | 8 | -8 | 10 | LWLLD |
| 23 | Champions League knockout phase play-off | 8 | -1 | 9 | WWDLL |
| 24 | Champions League knockout phase play-off | 8 | -2 | 9 | WLWWL |
| 25 | 8 | -3 | 9 | LLWWL | |
| 26 | 8 | -3 | 9 | WLLDW | |
| 27 | 8 | -9 | 9 | WLLWL | |
| 28 | 8 | 0 | 8 | LLLWD | |
| 29 | 8 | -5 | 8 | LWDDL | |
| 30 | 8 | -6 | 8 | LDLWD | |
| 31 | 8 | -9 | 8 | LDWWL | |
| 32 | 8 | -13 | 6 | LWWLL | |
| 33 | 8 | -11 | 4 | LLLLD | |
| 34 | 8 | -14 | 3 | LLLDL | |
| 35 | 8 | -13 | 1 | LLLLL | |
| 36 | 8 | -15 | 1 | LLLLL |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Manchester City vs Real Madrid in UEFA Champions League. It is tied to UEFA Champions League, Round of 16 on 17 Mar 2026, so the table positions are shown as background for this matchup. Latest snapshot: 1 Jun 2026.
Manchester City in UEFA Champions League: rank 8, 8 matches played, 16 points, goal difference 6, and form WLWLW (Promotion - Champions League (Play Offs: 1/8-finals)).
Real Madrid in UEFA Champions League: rank 9, 8 matches played, 15 points, goal difference 9, and form LWLWL (Promotion - Champions League (Play Offs: 1/16-finals)).