| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 36 | 58 | 95 | - | |
| 2 | 36 | 51 | 84 | - | |
| 3 | 36 | 14 | 64 | - | |
| 4 | 36 | 23 | 62 | - | |
| 5 | 36 | 4 | 54 | - | |
| 6 | 36 | 5 | 53 | - | |
| 7 | 36 | 13 | 51 | - | |
| 8 | 36 | 9 | 50 | - | |
| 9 | 36 | -6 | 49 | - | |
| 10 | 36 | -1 | 47 | - | |
| 11 | 36 | -5 | 46 | - | |
| 12 | 36 | -5 | 45 | - | |
| 13 | 36 | -7 | 45 | - | |
| 14 | 36 | -12 | 45 | - | |
| 15 | 36 | -25 | 44 | - | |
| 16 | 36 | -17 | 37 | - | |
| 17 | 36 | -16 | 35 | - | |
| 18 | 36 | -27 | 26 | - | |
| 19 | 36 | -56 | 14 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Fenerbahçe vs Galatasaray in Süper Lig (Türkiye). It is tied to Süper Lig (Türkiye), Regular Season - 6 on 21 Sept 2024, so the team positions can be read beside the fixture result, stats and match timeline.
Galatasaray: ranked 1, 36 matches played, 95 points, and goal difference 58.
Fenerbahçe: ranked 2, 36 matches played, 84 points, and goal difference 51.
Galatasaray hold a 11 points edge over Fenerbahçe and Galatasaray also have the better goal difference in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.