
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 10 | 7.9 | +2.1 |
| 2 | ![]() | 9 | 6.6 | +2.4 |
| 3 | ![]() | 8 | 8.0 | 0.0 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 3 | 14 | 32.2 | -18.2 | |
| 5 | 13 | 23.7 | -10.7 | |
| 11 | 12 | 21.5 | -9.5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | 6 | 16 | |
| 2 | 6 | 7 | 14 | |
| 3 | 6 | 7 | 13 |
Fixtures, results, table position, squad links, and goals context.
This page brings together Zeljeznicar Sarajevo's profile: upcoming fixtures with kick-off times, the latest results, league standing, squad information and betting odds, refreshed as new data comes in.
Check back around matchdays for Zeljeznicar Sarajevo's confirmed line-up news, live scores and updated match odds.