
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | NetherlandsWorld Cup (Play Offs) | 3 | 4 | 7 | WDW |
| 2 | SenegalWorld Cup (Play Offs) | 3 | 1 | 6 | WWL |
| 3 | 3 | 1 | 4 | LDW | |
| 4 | 3 | -6 | 0 | LLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | BrazilWorld Cup (Play Offs) | 3 | 2 | 6 | LWW |
| 2 | SwitzerlandWorld Cup (Play Offs) | 3 | 1 | 6 | WLW |
| 3 | 3 | 0 | 4 | WDL | |
| 4 | 3 | -3 | 1 | LDL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | PortugalWorld Cup (Play Offs) | 3 | 2 | 6 | LWW |
| 2 | South KoreaWorld Cup (Play Offs) | 3 | 0 | 4 | WLD |
| 3 | 3 | 0 | 4 | WLD | |
| 4 | 3 | -2 | 3 | LWL |
Table position, points, goal difference, form, and competition context.
Last updated:
Serbia World Cup 2026 standings for 2022 track table position, points, matches played, goal difference, form, and qualification notes where available.
Serbia sit 4th in World Cup 2026 2022 with 1 point, 3 played, and -3 GD. The current record is 0 wins, 1 draw, and 2 losses.
Serbia's top scorer in World Cup 2026 2022 is Aleksandar Mitrović with 2 goals.
Recent form context is listed as World Cup 2026 2022: LDL.