
| 1 | ![]() | 2 | 2.1 | -0.1 |
| 1 | ![]() | 2 | 2.0 | 0.0 |
| 1 | ![]() | 2 | 0.8 | +1.2 |
| 1 | ![]() | 2 | 1.3 | +0.7 |
| 2 | ![]() | 1 | 1.2 | -0.2 |
| 2 | ![]() | 1 | 0.7 | +0.3 |
| 1 | ![]() | 1.0 | 6 |
| 1 | ![]() | 1.0 | 6 |
| 1 | ![]() | 1.0 | 2 |
| 1 | ![]() | 1.7 | 10 |
| 2 | ![]() | 1.5 | 9 |
| 3 | ![]() | 1.3 | 4 |
| 1 | ![]() | 2.2 | 13 |
| 2 | ![]() | 1.8 | 11 |
| 3 | ![]() | 1.6 | 8 |
| 1 | ![]() | 2.2 | 11 |
| 2 | ![]() | 1.3 | 5 |
| 3 | ![]() | 1.2 | 7 |
| 1 | ![]() | 1.5 | 6 |
| 2 | ![]() | 1.2 | 7 |
| 2 | ![]() | 1.2 | 6 |
| 1 | ![]() | 8.0 | 32 |
| 2 | ![]() | 5.8 | 29 |
| 3 | ![]() | 4.2 | 25 |
| 1 | ![]() | 2.0 | 8 |
| 2 | ![]() | 1.6 | 8 |
| 3 | ![]() | 0.8 | 4 |
| 1 | ![]() | 0 | 4 |
| 1 | ![]() | 0 | 2 |
| 1 | ![]() | 81.8 |
| 2 | ![]() | 61.5 |
| 1 | ![]() | 4.0 | 8 |
| 2 | ![]() | 2.3 | 9 |
| 1 | ![]() | 5 | 4.2 | +0.8 |
| 2 | ![]() | 2 | 3.2 | -1.2 |
| 1 | ![]() | 3.0 | 15 |
| 2 | ![]() | 1.5 | 9 |
| 3 | ![]() | 1.3 | 4 |
| 1 | ![]() | 0.6 | 3 |
| 2 | ![]() | 0.5 | 1 |
| 3 | ![]() | 0.4 | 2 |
Goals, assists, shots, defending, goalkeeping, fouls, cards, and squad context.
Last updated:
Scotland player stats in World Cup - Qualification Europe for 2025/26 rank the squad across goals, assists, shots, defending, goalkeeping, fouls, and cards. The squad-stat snapshot covers 31 players. Current leaders include Goals: Scott McTominay (2), Assists: Andrew Robertson (2), Shots: Scott McTominay (1.7 per game), and Successful tackles: Lewis Ferguson (2.2 per game).
Current squad leaderboards include Goals: Scott McTominay (2), Assists: Andrew Robertson (2), Shots: Scott McTominay (1.7 per game), and Successful tackles: Lewis Ferguson (2.2 per game).