
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 21 | 22.0 | -1.0 |
| 2 | ![]() | 19 | 15.6 | +3.4 |
| 15 | ![]() | 11 | 9.0 | +2.0 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 3 | 83 | 76.8 | +6.2 | |
| 4 | 81 | 70.6 | +10.4 | |
| 15 | 39 | 40.9 | -1.9 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 40 | 37 | 84 | |
| 2 | 40 | 28 | 77 | |
| 15 | 36 | -37 | 30 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
RWDM fixtures and team overview for Jupiler Pro League 2023/24 cover the team's current football picture. Based in Belgium, the overview brings together the next match, upcoming schedule, recent results, table position, squad details, and goal leaders as the season moves on.
RWDM are listed 15th, 30 points, 36 played, -37 goal difference in Jupiler Pro League 2023/24. That table line shows where the team sits for points, matches played, and goal difference before the next results change the standings.