
Competition team rankings
| # | TEAM | G | xG | +/- |
|---|---|---|---|---|
| 1 | West HamEngland | 38 | 26.6 | +11.4 |
| 2 | NorwichEngland | 34 | 22.4 | +11.6 |
| 3 | MiddlesbroughEngland | 32 | 29.6 | +2.4 |
| 4 | SouthamptonEngland | 31 | 25.2 | +5.8 |
| 5 | BirminghamEngland | 28 | 27.2 | +0.8 |
| 5 | WolvesEngland | 28 | 26.4 | +1.6 |
| 5 | CardiffWales | 28 | 22.6 | +5.4 |
| 8 | West BromEngland | 25 | 25.0 | 0.0 |
| 8 | QPREngland | 25 | 23.2 | +1.8 |
| 8 | Sheffield UtdEngland | 25 | 17.5 | +7.5 |
| 8 | Stoke CityEngland | 25 | 14.9 | +10.1 |
| 12 | BurnleyEngland | 24 | 22.2 | +1.8 |
| 12 | SwanseaWales | 24 | 17.2 | +6.8 |
| 12 | BlackburnEngland | 24 | 15.0 | +9.0 |
| 15 | MillwallEngland | 23 | 25.9 | -2.9 |
| 16 | BoltonEngland | 21 | 19.5 | +1.5 |
| 16 | PortsmouthEngland | 21 | 18.7 | +2.3 |
| 18 | WrexhamWales | 19 | 18.5 | +0.5 |
| 19 | Bristol CityEngland | 16 | 22.5 | -6.5 |
| 20 | LincolnEngland | 15 | 18.3 | -3.3 |
| 21 | DerbyEngland | 14 | 16.4 | -2.4 |
| 21 | CharltonEngland | 14 | 16.1 | -2.1 |
| 21 | PrestonEngland | 14 | 14.7 | -0.7 |
| 24 | WatfordEngland | 13 | 12.5 | +0.5 |
team goals ranking, club context, and competition leaders.
Last updated:
Portsmouth team goals in EFL Championship 2026/27 compares the side against the current competition field. Portsmouth ranks 17 with 21. The focused leaderboard covers 24 teams. This view is useful when one team metric matters more than the full stats table.
The team goals leaders are West Ham (38), Norwich (34), Middlesbrough (32), Southampton (31), and Birmingham (28).
Portsmouth's goals page shows the selected team beside the full competition ranking. That makes the number easier to compare with fixtures, results, standings, and the wider team profile.