
| 1 | Inter MiamiUSA | 101 | 78.3 | +22.7 |
| 2 | Vancouver WhitecapsCanada | 76 | 70.1 | +5.9 |
| 8 | Philadelphia UnionUSA | 62 | 62.1 | -0.1 |
| 1 | Inter MiamiUSA | 81 | 51.1 | +29.9 |
| 2 | San DiegoUSA | 60 | 49.2 | +10.8 |
| 6 | Philadelphia UnionUSA | 49 | 58.2 | -9.2 |
| 1 | Los Angeles FCUSA | 5.8 | 215 |
| 1 | Orlando City SCUSA | 5.8 | 203 |
| 8 | Philadelphia UnionUSA | 5.2 | 194 |
| 1 | Inter MiamiUSA | 13.1 | 523 |
| 2 | Orlando City SCUSA | 12.1 | 424 |
| 3 | Philadelphia UnionUSA | 11.8 | 437 |
| 1 | Portland TimbersUSA | 8.6 | 327 |
| 1 | Los Angeles FCUSA | 8.6 | 317 |
| 25 | Philadelphia UnionUSA | 5.8 | 215 |
| 1 | Philadelphia UnionUSA | 18.9 | 699 |
| 2 | Toronto FCCanada | 17.6 | 597 |
| 3 | DC UnitedUSA | 17.5 | 594 |
| 1 | Philadelphia UnionUSA | 10.5 | 387 |
| 2 | San Jose EarthquakesUSA | 10.2 | 348 |
| 3 | DC UnitedUSA | 9.7 | 330 |
| 1 | New England RevolutionUSA | 36.1 | 1227 |
| 2 | Minnesota United FCUSA | 35.6 | 1353 |
| 4 | Philadelphia UnionUSA | 35.1 | 1298 |
| 1 | FC DallasUSA | 4.6 | 165 |
| 2 | St. Louis CityUSA | 4.5 | 154 |
| 29 | Philadelphia UnionUSA | 2.1 | 79 |
| 1 | Chicago FireUSA | 10 |
| 2 | CharlotteUSA | 9 |
| 9 | Philadelphia UnionUSA | 6 |
| 1 | Philadelphia UnionUSA | 15 | 37 |
| 2 | Vancouver WhitecapsCanada | 14 | 39 |
| 2 | CharlotteUSA | 14 | 37 |
| 1 | Sporting Kansas CityUSA | 70 | 60.6 | +9.4 |
| 2 | DC UnitedUSA | 66 | 57.8 | +8.2 |
| 30 | Philadelphia UnionUSA | 38 | 36.6 | +1.4 |
| 1 | Philadelphia UnionUSA | 14.6 | 541 |
| 1 | Houston DynamoUSA | 14.6 | 498 |
| 3 | DC UnitedUSA | 14.2 | 483 |
| 1 | San DiegoUSA | 13.4 | 521 |
| 2 | CF MontrealCanada | 12.9 | 438 |
| 10 | Philadelphia UnionUSA | 12.2 | 452 |
| 1 | Real Salt LakeUSA | 2.7 | 94 |
| 2 | DC UnitedUSA | 2.6 | 90 |
| 3 | Philadelphia UnionUSA | 2.5 | 94 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Philadelphia Union team stats in Major League Soccer 2025 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 17 ranking views. Philadelphia Union's main numbers include goals: 62, assists: 49, shots: 11.8 per game, and clean sheets: 15.
Philadelphia Union's stat profile includes goals: 62, assists: 49, shots: 11.8 per game, and clean sheets: 15. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (101), Assists: Inter Miami (81), Shots on target: Los Angeles FC (5.8 per game), and Shots: Inter Miami (13.1 per game). Inter Miami (101) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Philadelphia Union (15), Goals conceded: Sporting Kansas City (70), Successful tackles: Philadelphia Union (18.9 per game), Interceptions: Philadelphia Union (10.5 per game), and Clearances: New England Revolution (36.1 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (14.6 per game), Fouls won: San Diego (13.4 per game), Yellow cards: Real Salt Lake (2.7 per game), and Red cards: Real Salt Lake (6), showing where fouls, cards, and physical match control sit in the wider team-stat picture.