
Ostersunds FKPlayer Stats
Sweden
This Week's Best Bet
Andorra vs Azerbaijan
Both teams to score: No
High 84%
Odds: 1.54
This Month's Best Bet
Estonia vs Bulgaria
Estonia draw no bet
High 90%
Odds: 1.50
Goals
Ostersunds FK player rankings
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, higher being easier (tap-in 0.8, long shot 0.1). Add them up for a match or season to see if finishing beats expectation and compare players or teams. Where detailed qualifying-round shot data is unavailable, a provisional model estimate is shown until the richer feed arrives.xG
#
PLAYER
G
xG
+/-
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 10 | 8.3 | +1.7 |
| 2 | ![]() | 2 | 2.7 | -0.7 |
| 3 | ![]() | 2 | 1.1 | +0.9 |
| 4 | ![]() | 2 | 0.7 | +1.3 |
| 5 | ![]() | 1 | 3.0 | -2.0 |
| 6 | ![]() | 1 | 2.1 | -1.1 |
| 7 | ![]() | 1 | 2.0 | -1.0 |
| 8 | ![]() | 1 | 1.3 | -0.3 |
| 9 | ![]() | 1 | 1.1 | -0.1 |
| 10 | ![]() | 1 | 0.7 | +0.3 |
| 11 | ![]() | 1 | 0.6 | +0.4 |
| 12 | ![]() | 1 | 0.3 | +0.7 |
| 13 | ![]() | 0 | 2.0 | -2.0 |
| 14 | ![]() | 0 | 1.1 | -1.1 |
| 15 | ![]() | 0 | 1.0 | -1.0 |
| 16 | ![]() | 0 | 1.0 | -1.0 |
| 17 | ![]() | 0 | 0.9 | -0.9 |
| 18 | ![]() | 0 | 0.9 | -0.9 |
| 19 | ![]() | 0 | 0.5 | -0.5 |
| 20 | ![]() | 0 | 0.5 | -0.5 |
| 21 | ![]() | 0 | 0.3 | -0.3 |
| 22 | ![]() | 0 | - | - |
| 23 | ![]() | 0 | - | - |
| 24 | ![]() | 0 | - | - |
| 25 | ![]() | 0 | - | - |
| 26 | ![]() | 0 | - | - |
| 27 | ![]() | 0 | - | - |



























