
| 1 | ![]() | 15 | 12.2 | +2.8 |
| 2 | ![]() | 6 | 8.2 | -2.2 |
| 3 | ![]() | 4 | 4.7 | -0.7 |
| 1 | ![]() | 5 | 4.1 | +0.9 |
| 2 | ![]() | 4 | 6.6 | -2.6 |
| 2 | ![]() | 4 | 5.9 | -1.9 |
| 1 | ![]() | 0.9 | 32 |
| 2 | ![]() | 0.6 | 21 |
| 2 | ![]() | 0.6 | 9 |
| 1 | ![]() | 1.6 | 59 |
| 2 | ![]() | 1.5 | 23 |
| 3 | ![]() | 1.1 | 39 |
| 1 | ![]() | 1.3 | 50 |
| 1 | ![]() | 1.3 | 41 |
| 3 | ![]() | 1.0 | 30 |
| 1 | ![]() | 2.7 | 104 |
| 2 | ![]() | 2.6 | 96 |
| 3 | ![]() | 2.1 | 60 |
| 1 | ![]() | 1.4 | 34 |
| 1 | ![]() | 1.4 | 25 |
| 3 | ![]() | 1.3 | 47 |
| 1 | ![]() | 5.8 | 213 |
| 1 | ![]() | 5.8 | 146 |
| 3 | ![]() | 4.4 | 80 |
| 1 | ![]() | 1.0 | 24 |
| 2 | ![]() | 0.9 | 36 |
| 3 | ![]() | 0.7 | 19 |
| 1 | ![]() | 1 | 31 |
| 2 | ![]() | 0 | 5 |
| 2 | ![]() | 0 | 3 |
| 1 | ![]() | 70.7 |
| 2 | ![]() | 66.7 |
| 3 | ![]() | 42.9 |
| 1 | ![]() | 3.0 | 94 |
| 2 | ![]() | 2.7 | 8 |
| 3 | ![]() | 1.2 | 6 |
| 1 | ![]() | 39 | 40.9 | -1.9 |
| 2 | ![]() | 8 | 4.9 | +3.1 |
| 3 | ![]() | 4 | 3.8 | +0.2 |
| 1 | ![]() | 1.5 | 57 |
| 1 | ![]() | 1.5 | 42 |
| 3 | ![]() | 1.1 | 42 |
| 1 | ![]() | 0.3 | 2 |
| 2 | ![]() | 0.2 | 8 |
| 2 | ![]() | 0.2 | 6 |
Goals, assists, shots, defending, goalkeeping, fouls, cards, and squad context.
Last updated:
Nottingham Forest player stats in Premier League for 2025/26 rank the squad across goals, assists, shots, defending, goalkeeping, fouls, and cards. The squad-stat snapshot covers 36 players. Current leaders include Goals: Morgan Gibbs-White (15), Assists: Omari Hutchinson (5), Shots: Morgan Gibbs-White (1.6 per game), and Successful tackles: Elliot Anderson (2.7 per game).
Current squad leaderboards include Goals: Morgan Gibbs-White (15), Assists: Omari Hutchinson (5), Shots: Morgan Gibbs-White (1.6 per game), and Successful tackles: Elliot Anderson (2.7 per game).