
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 10 | New York Red BullsUSA | 50 | 24.9 | +25.1 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 11 | New York Red BullsUSA | 16 | 19.1 | -3.1 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 10 | New York Red BullsUSA | 5.1 | 76 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 12 | New York Red BullsUSA | 13.5 | 202 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 11 | New York Red BullsUSA | 6.8 | 102 |
| 1 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 2 | DC UnitedUSA | 18.5 | 278 |
| 15 | New York Red BullsUSA | 15.0 | 225 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.4 | 171 |
| 19 | New York Red BullsUSA | 8.3 | 124 |
| 1 | Portland TimbersUSA | 38.3 | 536 |
| 2 | DC UnitedUSA | 38.1 | 571 |
| 21 | New York Red BullsUSA | 29.8 | 447 |
| 1 | Portland TimbersUSA | 5.2 | 73 |
| 2 | Orlando City SCUSA | 5.1 | 76 |
| 18 | New York Red BullsUSA | 2.9 | 44 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | New York Red BullsUSA | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 1 | New York Red BullsUSA | 4 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 25 | New York Red BullsUSA | 1 | 15 |
| 1 | Orlando City SCUSA | 88 | 31.8 | +56.2 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 4 | New York Red BullsUSA | 64 | 26.1 | +37.9 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 14 | New York Red BullsUSA | 12.5 | 188 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 29 | New York Red BullsUSA | 9.8 | 147 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 21 | New York Red BullsUSA | 2.0 | 30 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 11 | New York Red BullsUSA | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
New York Red Bulls team stats in Major League Soccer for 2026 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 30 teams. Current New York Red Bulls metrics include goals: 50, assists: 16, shots: 13.5 per game, and clean sheets: 1.
New York Red Bulls's team-stat profile currently includes goals: 50, assists: 16, shots: 13.5 per game, and clean sheets: 1, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots: Vancouver Whitecaps (17.4 per game), and Clean sheets: Los Angeles FC (9).