
| 1 | Inter MiamiUSA | 78 | 32.7 | +45.3 |
| 2 | FC CincinnatiUSA | 72 | 26.6 | +45.4 |
| 10 | New York City FCUSA | 50 | 19.3 | +30.7 |
| 1 | Inter MiamiUSA | 27 | 24.1 | +2.9 |
| 2 | San Jose EarthquakesUSA | 25 | 19.5 | +5.5 |
| 11 | New York City FCUSA | 16 | 16.0 | 0.0 |
| 1 | Inter MiamiUSA | 6.9 | 104 |
| 1 | Vancouver WhitecapsCanada | 6.9 | 96 |
| 10 | New York City FCUSA | 5.1 | 76 |
| 1 | Vancouver WhitecapsCanada | 17.4 | 244 |
| 2 | Inter MiamiUSA | 16.3 | 245 |
| 22 | New York City FCUSA | 11.6 | 174 |
| 1 | Columbus CrewUSA | 8.7 | 131 |
| 2 | Los Angeles FCUSA | 8.5 | 127 |
| 5 | New York City FCUSA | 7.1 | 107 |
| 1 | DC UnitedUSA | 19.5 | 293 |
| 2 | Vancouver WhitecapsCanada | 19.1 | 268 |
| 5 | New York City FCUSA | 16.9 | 253 |
| 1 | Philadelphia UnionUSA | 11.9 | 178 |
| 2 | DC UnitedUSA | 11.7 | 176 |
| 27 | New York City FCUSA | 7.1 | 107 |
| 1 | DC UnitedUSA | 40.4 | 606 |
| 2 | Portland TimbersUSA | 38.3 | 536 |
| 16 | New York City FCUSA | 30.8 | 462 |
| 1 | Orlando City SCUSA | 5.3 | 80 |
| 2 | Portland TimbersUSA | 5.2 | 73 |
| 9 | New York City FCUSA | 3.4 | 51 |
| 1 | Atlanta United FCUSA | 0 |
| 1 | AustinUSA | 0 |
| 1 | New York City FCUSA | 0 |
| 1 | Chicago FireUSA | 4 |
| 1 | FC DallasUSA | 4 |
| 6 | New York City FCUSA | 3 |
| 1 | Los Angeles FCUSA | 9 | 15 |
| 2 | Chicago FireUSA | 6 | 14 |
| 12 | New York City FCUSA | 3 | 15 |
| 1 | Orlando City SCUSA | 88 | 35.6 | +52.4 |
| 2 | FC CincinnatiUSA | 74 | - | - |
| 21 | New York City FCUSA | 42 | 21.9 | +20.1 |
| 1 | Vancouver WhitecapsCanada | 15.6 | 219 |
| 2 | Philadelphia UnionUSA | 15.4 | 231 |
| 19 | New York City FCUSA | 11.9 | 178 |
| 1 | Colorado RapidsUSA | 15.0 | 225 |
| 2 | San Jose EarthquakesUSA | 14.1 | 211 |
| 9 | New York City FCUSA | 13.4 | 201 |
| 1 | Inter MiamiUSA | 2.9 | 43 |
| 2 | Colorado RapidsUSA | 2.8 | 42 |
| 26 | New York City FCUSA | 1.7 | 25 |
| 1 | FC CincinnatiUSA | 5 |
| 1 | Houston DynamoUSA | 5 |
| 11 | New York City FCUSA | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
New York City FC team stats in Major League Soccer for 2026 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 30 teams. Current New York City FC metrics include goals: 50, assists: 16, shots: 11.6 per game, and clean sheets: 3.
New York City FC's team-stat profile currently includes goals: 50, assists: 16, shots: 11.6 per game, and clean sheets: 3, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Inter Miami (78), Assists: Inter Miami (27), Shots: Vancouver Whitecaps (17.4 per game), and Clean sheets: Los Angeles FC (9).