
| 1 | Inter MiamiUSA | 73 | 59.0 | +14.0 |
| 2 | Nashville SCUSA | 66 | 50.7 | +15.3 |
| 19 | Minnesota United FCUSA | 47 | 50.6 | -3.6 |
| 1 | Inter MiamiUSA | 49 | 40.8 | +8.2 |
| 2 | Philadelphia UnionUSA | 45 | 47.8 | -2.8 |
| 15 | Minnesota United FCUSA | 35 | 38.2 | -3.2 |
| 1 | Inter MiamiUSA | 5.9 | 182 |
| 2 | Vancouver WhitecapsCanada | 5.7 | 178 |
| 10 | Minnesota United FCUSA | 4.9 | 153 |
| 1 | Vancouver WhitecapsCanada | 16.5 | 511 |
| 2 | Minnesota United FCUSA | 14.0 | 435 |
| 3 | Los Angeles FCUSA | 13.8 | 428 |
| 1 | New York Red BullsUSA | 7.6 | 237 |
| 2 | Los Angeles GalaxyUSA | 7.4 | 229 |
| 10 | Minnesota United FCUSA | 6.6 | 206 |
| 1 | Vancouver WhitecapsCanada | 18.5 | 572 |
| 2 | DC UnitedUSA | 17.6 | 546 |
| 12 | Minnesota United FCUSA | 15.0 | 464 |
| 1 | Philadelphia UnionUSA | 13.1 | 407 |
| 2 | Toronto FCCanada | 11.2 | 346 |
| 15 | Minnesota United FCUSA | 9.0 | 280 |
| 1 | Philadelphia UnionUSA | 36.5 | 1132 |
| 2 | Portland TimbersUSA | 34.8 | 1078 |
| 16 | Minnesota United FCUSA | 30.5 | 946 |
| 1 | Portland TimbersUSA | 4.4 | 136 |
| 2 | Houston DynamoUSA | 4.2 | 131 |
| 21 | Minnesota United FCUSA | 3.1 | 96 |
| 1 | Nashville SCUSA | 15 | 31 |
| 2 | Los Angeles FCUSA | 13 | 31 |
| 11 | Minnesota United FCUSA | 6 | 31 |
| 1 | Sporting Kansas CityUSA | 77 | 56.9 | +20.1 |
| 2 | Orlando City SCUSA | 72 | 60.7 | +11.3 |
| 10 | Minnesota United FCUSA | 55 | 45.5 | +9.5 |
| 1 | Philadelphia UnionUSA | 15.6 | 483 |
| 2 | Colorado RapidsUSA | 14.6 | 452 |
| 9 | Minnesota United FCUSA | 12.5 | 389 |
| 1 | Colorado RapidsUSA | 13.9 | 432 |
| 2 | San DiegoUSA | 13.5 | 420 |
| 15 | Minnesota United FCUSA | 11.4 | 354 |
| 1 | Inter MiamiUSA | 2.6 | 80 |
| 2 | Colorado RapidsUSA | 2.5 | 76 |
| 19 | Minnesota United FCUSA | 1.8 | 57 |
| 1 | San DiegoUSA | 8 |
| 2 | Houston DynamoUSA | 7 |
| 20 | Minnesota United FCUSA | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
Minnesota United FC team stats in MLS 2026 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 16 ranking views. Minnesota United FC's main numbers include goals: 47, assists: 35, shots: 14.0 per game, and clean sheets: 6.
Minnesota United FC's stat profile includes goals: 47, assists: 35, shots: 14.0 per game, and clean sheets: 6. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (73), Assists: Inter Miami (49), Shots on target: Inter Miami (5.9 per game), and Shots: Vancouver Whitecaps (16.5 per game). Inter Miami (73) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Nashville SC (15), Goals conceded: Sporting Kansas City (77), Successful tackles: Vancouver Whitecaps (18.5 per game), Interceptions: Philadelphia Union (13.1 per game), and Clearances: Philadelphia Union (36.5 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (15.6 per game), Fouls won: Colorado Rapids (13.9 per game), Yellow cards: Inter Miami (2.6 per game), and Red cards: San Diego (8), showing where fouls, cards, and physical match control sit in the wider team-stat picture.