
Lincoln player rankings
| # | PLAYER | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 3 | 1.9 | +1.1 |
| 2 | ![]() | 2 | 3.5 | -1.5 |
| 3 | ![]() | 2 | 3.4 | -1.4 |
| 4 | ![]() | 2 | 2.8 | -0.8 |
| 5 | ![]() | 2 | 2.0 | 0.0 |
| 6 | ![]() | 1 | 1.7 | -0.7 |
| 7 | ![]() | 1 | 1.3 | -0.3 |
| 8 | ![]() | 1 | 0.8 | +0.2 |
| 9 | ![]() | 1 | 0.6 | +0.4 |
| 10 | ![]() | 0 | 1.2 | -1.2 |
| 11 | ![]() | 0 | 1.1 | -1.1 |
| 12 | ![]() | 0 | 0.8 | -0.8 |
| 13 | ![]() | 0 | 0.5 | -0.5 |
| 14 | ![]() | 0 | 0.2 | -0.2 |
| 15 | ![]() | 0 | 0.2 | -0.2 |
| 16 | ![]() | 0 | 0.1 | -0.1 |
| 17 | ![]() | 0 | 0.1 | -0.1 |
| 18 | ![]() | 0 | 0.1 | -0.1 |
| 19 | ![]() | 0 | 0.1 | -0.1 |
| 20 | ![]() | 0 | 0.1 | -0.1 |
| 21 | ![]() | 0 | 0.0 | 0.0 |
| 22 | ![]() | 0 | 0.0 | 0.0 |
| 23 | ![]() | 0 | 0.0 | 0.0 |
| 24 | ![]() | 0 | - | - |
| 25 | ![]() | 0 | - | - |
| 26 | ![]() | 0 | - | - |
goals ranking, player context, and squad leaders.
Last updated:
Lincoln player goals in EFL Championship 2026/27 ranks the squad by goals. Mikkel Ladefoged (3) leads this team ranking. The focused leaderboard covers 26 players. This view is useful when one stat matters more than the full player-stats table.
The goals leaders are Mikkel Ladefoged (3), Reeco Hackett (2), Frederick Draper (2), Benjamin House (2), and Dominic Jefferies (2).
Lincoln's goals page focuses on one squad leaderboard while keeping the competition and season context beside it. That makes the stat easier to compare with fixtures, results, squad roles, and the wider team profile.