
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | 8 | 11 | 20 | - | |
| 2 | 8 | -2 | 13 | - | |
| 3 | 8 | 1 | 11 | - | |
| 4 | 8 | -5 | 8 | - | |
| 5 | 2 | 7 | 6 | - | |
| 6 | 2 | 3 | 6 | - | |
| 7 | 2 | 2 | 4 | - | |
| 8 | 3 | -1 | 4 | - | |
| 9 | 2 | 0 | 3 | - | |
| 10 | 2 | -1 | 1 | - | |
| 11 | 2 | -1 | 1 | - | |
| 12 | 2 | -2 | 1 | - | |
| 13 | 1 | -1 | 0 | - | |
| 14 | 1 | -1 | 0 | - | |
| 15 | 1 | -1 | 0 | - | |
| 16 | 1 | -1 | 0 | - | |
| 17 | 3 | -8 | 0 | - |
Table position, points, goal difference, form, and competition context.
Last updated:
KAA Gent II Challenger Pro League standings for 2025/26 track table position, points, matches played, goal difference, form, and qualification notes where available.
KAA Gent II sit 8th in Challenger Pro League 2025/26 with 4 points, 3 played, and -1 GD. The current record is 1 win, 1 draw, and 1 loss.
KAA Gent II's top scorer in Challenger Pro League 2025/26 is Abubakar Abdullahi with 9 goals.