
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 6 | 4.6 | +1.4 |
| 2 | ![]() | 6 | 3.7 | +2.3 |
| 3 | ![]() | 4 | 1.8 | +2.2 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 18 | 14.7 | +3.3 | |
| 3 | 13 | 10.7 | +2.3 | |
| 16 | 0 | 0.0 | 0.0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -1 | 0 | |
| 17 | 3 | -8 | 0 |
Fixtures, results, table position, squad links, and goals context.
Last updated:
KRC Genk II fixtures and team overview for Challenger Pro League 2025/26 covers the current season. Based in Belgium, it brings together the next match, upcoming schedule, recent results, table position, squad links and goals context for football users researching the club.
KRC Genk II are listed 16th, 0 points, 1 played, -1 goal difference in Challenger Pro League 2025/26, which connects the team overview with the current standings picture.
KRC Genk II's top listed scorer is Aaron Bibout with 6 goals, adding player-stat context to the team fixtures, results and table position.