
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Spain U21Euro U21 | 7 | 24 | 21 | WWWWW |
| 2 | Finland U21Ranking of second-placed teams | 7 | 24 | 16 | WWDWL |
| 3 | 7 | 4 | 13 | WWLLW | |
| 4 | 7 | 6 | 8 | LLDWW | |
| 5 | 7 | -19 | 3 | LLWLL | |
| 6 | 7 | -39 | 0 | LLLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Portugal U21Euro U21 | 7 | 28 | 19 | WWDWW |
| 2 | Czech Republic U21Ranking of second-placed teams | 7 | 12 | 14 | WDDLW |
| 3 | 8 | 8 | 11 | LDWWD | |
| 4 | 7 | 1 | 11 | DWLWL | |
| 5 | 7 | -13 | 6 | DLWDL | |
| 6 | 8 | -36 | 0 | LLLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | France U21Euro U21 | 6 | 17 | 16 | WWWDW |
| 2 | Switzerland U21Ranking of second-placed teams | 7 | 5 | 14 | WWLDW |
| 3 | 7 | 5 | 11 | LWWWD | |
| 4 | 7 | -7 | 9 | LLLLW | |
| 5 | 6 | -7 | 4 | LWLLD | |
| 6 | 7 | -13 | 2 | LLLDD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | England U21Euro U21 | 7 | 16 | 19 | WDWWW |
| 2 | Slovakia U21Ranking of second-placed teams | 7 | 5 | 16 | WLWWD |
| 3 | 7 | -3 | 11 | WDLLD | |
| 4 | 8 | -4 | 7 | DWLWL | |
| 5 | 8 | -8 | 5 | LDDLL | |
| 6 | 7 | -6 | 4 | LLDLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Poland U21Euro U21 | 8 | 21 | 24 | WWWWW |
| 2 | Italy U21Ranking of second-placed teams | 8 | 20 | 21 | WWWLW |
| 3 | 8 | -3 | 10 | LDLWW | |
| 4 | 8 | -9 | 10 | LDWWL | |
| 5 | 8 | -10 | 6 | WLLLL | |
| 6 | 8 | -19 | 0 | LLLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Germany U21Euro U21 | 7 | 18 | 18 | WWWWW |
| 2 | Greece U21Ranking of second-placed teams | 7 | 17 | 18 | LWWWW |
| 3 | 7 | -3 | 10 | WLLWL | |
| 4 | 7 | 3 | 9 | WDLLW | |
| 5 | 7 | -8 | 5 | LDWLL | |
| 6 | 7 | -27 | 0 | LLLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Norway U21Euro U21 | 5 | 8 | 12 | LWWWW |
| 2 | Bosnia-Herzegovina U21Ranking of second-placed teams | 6 | 1 | 7 | DDLWD |
| 3 | 6 | -1 | 7 | DWLDD | |
| 4 | 5 | -1 | 5 | LLWDD | |
| 5 | 6 | -7 | 5 | WDLLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Croatia U21Euro U21 | 5 | 10 | 13 | WWWWD |
| 2 | Turkey U21Ranking of second-placed teams | 6 | 1 | 11 | LWWDW |
| 3 | 6 | 3 | 8 | WDLLD | |
| 4 | 5 | -3 | 3 | LLDDD | |
| 5 | 6 | -11 | 2 | DLLLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Belgium U21Euro U21 | 5 | 9 | 10 | WLWWD |
| 2 | Austria U21Ranking of second-placed teams | 6 | 0 | 10 | WLWLD |
| 3 | 5 | 7 | 10 | WWLDW | |
| 4 | 6 | -14 | 6 | LWLWL | |
| 5 | 6 | -2 | 4 | LLLWL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Italy U21Euro U21 | 7 | 16 | 18 | WWWLW |
| 2 | Greece U21Euro U21 (Promotion) | 5 | 7 | 12 | LWWWW |
| 3 | Turkey U21Euro U21 (Promotion) | 6 | 1 | 11 | LWWDW |
| 4 | Finland U21Euro U21 (Promotion) | 5 | 9 | 10 | WDWLW |
| 5 | Slovakia U21Euro U21 (Promotion) | 5 | 2 | 10 | LWDWW |
| 6 | Austria U21Euro U21 (Promotion) | 6 | 0 | 10 | WLWLD |
| 7 | Czech Republic U21Euro U21 (Promotion) | 5 | 6 | 8 | DDLWW |
| 8 | Switzerland U21Euro U21 (Promotion) | 5 | 2 | 8 | WLDWD |
| 9 | Bosnia-Herzegovina U21Euro U21 (Promotion) | 6 | 1 | 7 | DDLWD |
Table position, points, goal difference, form, and competition context.
Last updated:
Iceland U21 UEFA U21 Championship - Qualification standings for 2025/26 track table position, points, matches played, goal difference, form, and qualification notes where available.
Iceland U21 sit 3rd in UEFA U21 Championship - Qualification 2025/26 with 11 points, 7 played, and +5 GD. The current record is 3 wins, 2 draws, and 2 losses.
Recent form context is listed as UEFA U21 Championship - Qualification 2025/26: LWWWD.