
UEFA U21 Championship - QualificationMatches Today
Europe
There are no games available
Fresh season, clean slate
Season 2025/26 UEFA U21 Championship - Qualification results will appear after the first final whistle.
Player Goals
2025/26 – including qualifying rounds
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, then added across the match or season.xG
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | Adedire Emmanuel Awokoya-MebudeScotland U21 | 2 | 1.6 | +0.4 |
| 2 | Emirhan İlkhanTurkey U21 | 2 | 1.6 | +0.4 |
| 3 | Hamza GürelerTurkey U21 | 1 | 0.8 | +0.2 |
Team Goals
2025/26 – including qualifying rounds
iExpected goals (xG)How likely each shot is to become a goal. Every chance is rated from 0-1, then added across the match or season.xG
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | Spain U21 | 26 | 1.6 | +24.4 |
| 2 | Finland U21 | 26 | 23.6 | +2.4 |
| 4 | Kosovo U21 | 12 | 0.0 | +12.0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain U21 | 7 | 24 | 21 |
| 2 | Finland U21 | 7 | 24 | 16 |
| 3 | Romania U21 | 7 | 4 | 13 |
| 4 | Kosovo U21 | 7 | 6 | 8 |
| 5 | Cyprus U21 | 7 | -19 | 3 |
| 6 | San Marino U21 | 7 | -39 | 0 |
Key
Euro U21
Ranking of second-placed teams









