
| 1 | BrightonEngland | 4 | 8.5 | -4.5 |
| 1 | TrabzonsporTürkiye | 4 | 3.5 | +0.5 |
| 3 | FC LuganoSwitzerland | 3 | 12.3 | -9.3 |
| 1 | AjaxNetherlands | 14 | 13.8 | +0.2 |
| 2 | FC NordsjællandDenmark | 11 | 11.8 | -0.8 |
| 2 | TwenteNetherlands | 11 | 9.5 | +1.5 |
| 1 | AjaxNetherlands | 51.0 | 51 |
| 2 | PanathinaikosGreece | 49.0 | 49 |
| 3 | FC CopenhagenDenmark | 43.0 | 43 |
| 1 | AjaxNetherlands | 126.0 | 126 |
| 2 | PanathinaikosGreece | 117.0 | 117 |
| 3 | FC LuganoSwitzerland | 111.0 | 111 |
| 1 | FC CopenhagenDenmark | 52.0 | 52 |
| 2 | PanathinaikosGreece | 51.0 | 51 |
| 3 | TwenteNetherlands | 49.0 | 49 |
| 1 | FC CopenhagenDenmark | 92.0 | 92 |
| 2 | FC LuganoSwitzerland | 85.0 | 85 |
| 3 | FC NordsjællandDenmark | 84.0 | 84 |
| 1 | AjaxNetherlands | 74.0 | 74 |
| 2 | FC CopenhagenDenmark | 66.0 | 66 |
| 3 | PanathinaikosGreece | 51.0 | 51 |
| 1 | FC CopenhagenDenmark | 205.0 | 205 |
| 2 | AjaxNetherlands | 187.0 | 187 |
| 3 | PanathinaikosGreece | 173.0 | 173 |
| 1 | FC NordsjællandDenmark | 22.0 | 22 |
| 2 | FC CopenhagenDenmark | 21.0 | 21 |
| 3 | PanathinaikosGreece | 20.0 | 20 |
| 1 | SC BragaPortugal | 6 | 1 |
| 2 | GentBelgium | 5 | 1 |
| 3 | FC NordsjællandDenmark | 4 | 1 |
| 1 | KuPSFinland | 4 | - | - |
| 1 | Kauno ŽalgirisLithuania | 4 | - | - |
| 3 | FK JablonecCzech-Republic | 3 | 1.2 | +1.8 |
| 1 | FC NordsjællandDenmark | 94.0 | 94 |
| 2 | HNK Hajduk SplitCroatia | 91.0 | 91 |
| 3 | FC LuganoSwitzerland | 89.0 | 89 |
| 1 | FC NordsjællandDenmark | 74.0 | 74 |
| 1 | PanathinaikosGreece | 74.0 | 74 |
| 3 | FC LuganoSwitzerland | 69.0 | 69 |
| 1 | RigaLatvia | 14.0 | 14 |
| 2 | PanathinaikosGreece | 12.0 | 12 |
| 3 | GetafeSpain | 10.0 | 10 |
Goals, assists, shots, defending, fouls, cards, and competition context.
This page collects FK Partizan's team-level statistics for the season: goals scored and conceded, form and per-competition breakdowns.
Team statistics update as matches finish and official records are settled.