
| # | Player | G | xG | +/- |
|---|---|---|---|---|
| 1 | ![]() | 26 | 15.8 | +10.2 |
| 2 | ![]() | 19 | 17.2 | +1.8 |
| 27 | ![]() | 7 | 6.0 | +1.0 |
| # | Team | G | xG | +/- |
|---|---|---|---|---|
| 1 | 86 | 70.4 | +15.6 | |
| 3 | 78 | 63.4 | +14.6 | |
| 18 | 23 | 19.9 | +3.1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | 64 | 91 | |
| 2 | 34 | 50 | 85 | |
| 18 | 34 | -32 | 26 |
Primeira Liga1 winFixtures, results, table position, squad links, and goals context.
Last updated:
Belenenses fixtures and team overview for Primeira Liga 2021/22 cover the team's current football picture. The overview brings together the next match, upcoming schedule, recent results, table position, squad details, and goal leaders as the season moves on.
Belenenses are listed 18th, 26 points, 34 played, -32 goal difference in Primeira Liga 2021/22. That table line shows where the team sits for points, matches played, and goal difference before the next results change the standings.
Belenenses's top listed scorer is Darwin Núñez with 26 goals. That scoring lead adds player context beside the team fixtures, recent results, and table position.