
| 1 | Paris Saint GermainFrance | 6 | 3.7 | +2.3 |
| 2 | BarcelonaSpain | 5 | 2.3 | +2.7 |
| 2 | Bayern MünchenGermany | 5 | 2.1 | +2.9 |
| 1 | Sabah FAAzerbaijan | 11 | 9.6 | +1.4 |
| 2 | Bodø/GlimtNorway | 6 | 4.8 | +1.2 |
| 2 | Slovan BratislavaSlovakia | 6 | 3.8 | +2.2 |
| 1 | FenerbahçeTürkiye | 41.0 | 41 |
| 2 | Sabah FAAzerbaijan | 31.0 | 31 |
| 3 | Bodø/GlimtNorway | 22.0 | 22 |
| 1 | FenerbahçeTürkiye | 96.0 | 96 |
| 2 | Sabah FAAzerbaijan | 81.0 | 81 |
| 3 | Lask LinzAustria | 50.0 | 50 |
| 1 | FenerbahçeTürkiye | 44.0 | 44 |
| 2 | Sabah FAAzerbaijan | 40.0 | 40 |
| 3 | AEK Athens FCGreece | 29.0 | 29 |
| 1 | FenerbahçeTürkiye | 144.0 | 144 |
| 2 | Sabah FAAzerbaijan | 99.0 | 99 |
| 3 | Bodø/GlimtNorway | 96.0 | 96 |
| 1 | FenerbahçeTürkiye | 77.0 | 77 |
| 2 | Slovan BratislavaSlovakia | 39.0 | 39 |
| 3 | AEK Athens FCGreece | 36.0 | 36 |
| 1 | FenerbahçeTürkiye | 277.0 | 277 |
| 2 | Sabah FAAzerbaijan | 171.0 | 171 |
| 3 | Bodø/GlimtNorway | 140.0 | 140 |
| 1 | FenerbahçeTürkiye | 27.0 | 27 |
| 2 | Sabah FAAzerbaijan | 24.0 | 24 |
| 3 | Lask LinzAustria | 16.0 | 16 |
| 1 | Sabah FAAzerbaijan | 4 | 1 |
| 2 | AEK Athens FCGreece | 3 | 1 |
| 2 | FenerbahçeTürkiye | 3 | 1 |
| 1 | Slovan BratislavaSlovakia | 6 | 5.4 | +0.6 |
| 2 | Bodø/GlimtNorway | 5 | 5.5 | -0.5 |
| 2 | FeyenoordNetherlands | 5 | 3.1 | +1.9 |
| 1 | FenerbahçeTürkiye | 95.0 | 95 |
| 2 | Sabah FAAzerbaijan | 63.0 | 63 |
| 3 | Lask LinzAustria | 44.0 | 44 |
| 1 | FenerbahçeTürkiye | 89.0 | 89 |
| 2 | Sabah FAAzerbaijan | 57.0 | 57 |
| 3 | VikingNorway | 35.0 | 35 |
| 1 | FenerbahçeTürkiye | 17.0 | 17 |
| 2 | Slovan BratislavaSlovakia | 13.0 | 13 |
| 3 | Sabah FAAzerbaijan | 11.0 | 11 |
| 1 | Bodø/GlimtNorway | 1 |
| 1 | LilleFrance | 1 |
| 1 | Sabah FAAzerbaijan | 1 |
Goals, assists, shots, defending, fouls, cards, and competition context.
This page collects Ararat-Armenia's team-level statistics for the season: goals scored and conceded, form and per-competition breakdowns.
Team statistics update as matches finish and official records are settled.