| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | 32 | 64 | - | |
| 2 | 30 | 30 | 57 | - | |
| 3 | 30 | 33 | 56 | - | |
| 4 | 30 | 14 | 51 | - | |
| 5 | 30 | 9 | 50 | - | |
| 6 | 30 | 20 | 49 | - | |
| 7 | 30 | 10 | 46 | - | |
| 8 | 30 | 3 | 45 | - | |
| 9 | 30 | 0 | 43 | - | |
| 10 | 30 | -13 | 37 | - | |
| 11 | 32 | -24 | 37 | - | |
| 12 | 30 | -11 | 35 | - | |
| 13 | 30 | -2 | 34 | - | |
| 14 | 30 | -17 | 31 | - | |
| 15 | 30 | -30 | 17 | - | |
| 16 | 30 | -52 | 14 | - | |
| 17 | 2 | -2 | 0 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Helsingborg vs Degerfors IF in Allsvenskan (Sweden). It is tied to Allsvenskan (Sweden), Regular Season - 28 on 23 Oct 2022, so the team positions can be read beside the fixture result, stats and match timeline.
Degerfors IF: ranked 14, 30 matches played, 31 points, and goal difference -17.
Helsingborg: ranked 15, 30 matches played, 17 points, and goal difference -30.
Degerfors IF hold a 14 points edge over Helsingborg and Degerfors IF also have the better goal difference in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.