| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | 28 | 59 | - | |
| 2 | 30 | 20 | 59 | - | |
| 3 | 30 | 16 | 57 | - | |
| 4 | 30 | 16 | 55 | - | |
| 5 | 30 | 13 | 53 | - | |
| 6 | 30 | 2 | 47 | - | |
| 7 | 30 | 4 | 44 | - | |
| 8 | 30 | 3 | 41 | - | |
| 9 | 30 | 7 | 38 | - | |
| 10 | 30 | -3 | 37 | - | |
| 11 | 30 | -14 | 37 | - | |
| 12 | 30 | 0 | 36 | - | |
| 13 | 32 | -6 | 35 | - | |
| 14 | 30 | -17 | 34 | - | |
| 15 | 30 | -35 | 18 | - | |
| 16 | 30 | -35 | 14 | - | |
| 17 | 2 | 1 | 3 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Degerfors IF vs Ostersunds FK in Allsvenskan (Sweden). It is tied to Allsvenskan (Sweden), Regular Season - 9 on 3 Jul 2021, so the team positions can be read beside the fixture result, stats and match timeline.
Degerfors IF: ranked 14, 30 matches played, 34 points, and goal difference -17.
Ostersunds FK: ranked 16, 30 matches played, 14 points, and goal difference -35.
Degerfors IF hold a 20 points edge over Ostersunds FK and Degerfors IF also have the better goal difference in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.