
International
| 1 | United Arab EmiratesUnited-Arab-Emirates | 3 | 29.4 | -26.4 |
| 1 | Saudi ArabiaSaudi-Arabia | 3 | 17.9 | -14.9 |
| 3 | QatarQatar | 2 | 30.3 | -28.3 |
| 1 | QatarQatar | 25 | 22.1 | +2.9 |
| 2 | Saudi ArabiaSaudi-Arabia | 17 | 20.5 | -3.5 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 15 | 12.8 | +2.2 |
| 1 | QatarQatar | 45.5 | 91 |
| 2 | Saudi ArabiaSaudi-Arabia | 40.5 | 81 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 28.0 | 56 |
| 1 | QatarQatar | 93.5 | 187 |
| 2 | Saudi ArabiaSaudi-Arabia | 91.0 | 182 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 62.5 | 125 |
| 1 | Saudi ArabiaSaudi-Arabia | 73.0 | 146 |
| 2 | QatarQatar | 54.5 | 109 |
| 3 | IraqIraq | 50.0 | 100 |
| 1 | Saudi ArabiaSaudi-Arabia | 171.0 | 342 |
| 2 | QatarQatar | 135.5 | 271 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 116.5 | 233 |
| 1 | QatarQatar | 74.0 | 148 |
| 2 | Saudi ArabiaSaudi-Arabia | 73.5 | 147 |
| 3 | IndonesiaIndonesia | 67.5 | 135 |
| 1 | Saudi ArabiaSaudi-Arabia | 280.5 | 561 |
| 2 | QatarQatar | 246.0 | 492 |
| 3 | IndonesiaIndonesia | 234.5 | 469 |
| 1 | IndonesiaIndonesia | 26.0 | 52 |
| 2 | Saudi ArabiaSaudi-Arabia | 23.0 | 46 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 19.5 | 39 |
| 1 | IraqIraq | 12 | 2 |
| 2 | Saudi ArabiaSaudi-Arabia | 10 | 2 |
| 3 | IndonesiaIndonesia | 9 | 2 |
| 1 | IndonesiaIndonesia | 4 | 19.7 | -15.7 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 3 | 14.0 | -11.0 |
| 3 | OmanOman | 2 | 15.2 | -13.2 |
| 1 | IndonesiaIndonesia | 96.5 | 193 |
| 2 | QatarQatar | 92.5 | 185 |
| 3 | IraqIraq | 84.5 | 169 |
| 1 | QatarQatar | 120.0 | 240 |
| 2 | Saudi ArabiaSaudi-Arabia | 95.0 | 190 |
| 3 | OmanOman | 85.0 | 170 |
| 1 | IndonesiaIndonesia | 20.5 | 41 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 19.5 | 39 |
| 3 | QatarQatar | 16.0 | 32 |
Goals, xG, assists, shots, defending, goalkeeping, fouls, and cards.
Last updated:
World Cup - Qualification Asia 2023/25 team stats compare team-level football numbers, covering goals, xG, assists, shots, defending, goalkeeping, fouls, and cards. The current data covers 6 teams with 16 team stat categories available.
The attacking team lists highlight Goals: United Arab Emirates (3), Assists: Qatar (25), Shots on target: Qatar (45.5 per game), and Shots: Qatar (93.5 per game). United Arab Emirates (3) leads the scoring table. These rankings compare goals, assists, shots on target, and overall shooting volume.
Defensive and goalkeeping team stats include Clean sheets: Iraq (12), Goals conceded: Indonesia (4), Successful tackles: Saudi Arabia (171.0 per game), Interceptions: Qatar (74.0 per game), and Clearances: Saudi Arabia (280.5 per game). These numbers help compare clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team stats include Fouls committed: Indonesia (96.5 per game), Fouls won: Qatar (120.0 per game), Yellow cards: Indonesia (20.5 per game), and Red cards: Iraq (3), showing which teams are most involved in fouls, cards, and physical match control.