| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Round of 32 | 0 | 0 | 0 | - |
| 2 | Round of 32 | 0 | 0 | 0 | - |
| 3 | 0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | - |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Round of 32 | 1 | 0 | 1 | D |
| 2 | Round of 32 | 1 | 0 | 1 | D |
| 3 | Round of 32 | 1 | 0 | 1 | D |
| 4 | Round of 32 | 0 | 0 | 0 | - |
| 5 | Round of 32 | 0 | 0 | 0 | - |
| 6 | Round of 32 | 0 | 0 | 0 | - |
| 7 | Round of 32 | 0 | 0 | 0 | - |
| 8 | Round of 32 | 0 | 0 | 0 | - |
| 9 | 0 | 0 | 0 | - | |
| 10 | 1 | -1 | 0 | L | |
| 11 | 1 | -1 | 0 | L | |
| 12 | 1 | -2 | 0 | L |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Uzbekistan vs Colombia in World Cup 2026. It is tied to World Cup 2026, Group Stage - 1 on 18 Jun 2026, so the table positions are shown as background for this matchup. Latest snapshot: 16 Jun 2026.
Uzbekistan in Group K: rank 3, 0 matches played, 0 points, and goal difference 0.
Colombia in Group K: rank 4, 0 matches played, 0 points, and goal difference 0.
Uzbekistan in Group Stage: rank 6, 0 matches played, 0 points, and goal difference 0 (Round of 32).