| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 38 | 21 | 76 | - | |
| 2 | 40 | 27 | 72 | - | |
| 3 | 37 | 16 | 69 | - | |
| 4 | 39 | 21 | 64 | - | |
| 5 | 37 | 18 | 61 | - | |
| 6 | 39 | 13 | 59 | - | |
| 7 | 38 | 9 | 59 | - | |
| 8 | 36 | 13 | 56 | - | |
| 9 | 36 | 9 | 55 | - | |
| 10 | 37 | 11 | 54 | - | |
| 11 | 37 | -3 | 52 | - | |
| 12 | 38 | 0 | 51 | - | |
| 13 | 36 | 5 | 49 | - | |
| 14 | 37 | 3 | 49 | - | |
| 15 | 36 | 3 | 48 | - | |
| 16 | 37 | -3 | 47 | - | |
| 17 | 35 | -4 | 45 | - | |
| 18 | 35 | -10 | 43 | - | |
| 19 | 34 | -12 | 43 | - | |
| 20 | 34 | -4 | 41 | - | |
| 21 | 34 | -5 | 41 | - | |
| 22 | 34 | -16 | 41 | - | |
| 23 | 34 | -4 | 40 | - | |
| 24 | 34 | -12 | 40 | - | |
| 25 | 34 | -6 | 39 | - | |
| 26 | 34 | -16 | 36 | - | |
| 27 | 34 | -13 | 34 | - | |
| 28 | 34 | -28 | 27 | - | |
| 29 | 34 | -33 | 22 | - |
Competition table context for the two teams in this matchup.
Last updated:
The standings tab adds table context for Philadelphia Union vs New York City FC in Major League Soccer (USA). It is tied to Major League Soccer (USA), Regular Season - 33 on 16 Jul 2023, so the team positions can be read beside the fixture result, stats and match timeline.
Philadelphia Union: ranked 5, 37 matches played, 61 points, and goal difference 18.
New York City FC: ranked 20, 34 matches played, 41 points, and goal difference -4.
Philadelphia Union hold a 20 points edge over New York City FC and Philadelphia Union also have the better goal difference in the table context for this fixture. That makes the standings tab useful for checking whether the matchup carries pressure from qualification position, points gap or goal-difference movement.