
| 1 | ![]() | 9 | 10.6 | -1.6 |
| 2 | ![]() | 7 | 5.8 | +1.2 |
| 3 | ![]() | 6 | 8.2 | -2.2 |
| 1 | ![]() | 11 | 5.4 | +5.6 |
| 2 | ![]() | 5 | 3.6 | +1.4 |
| 3 | ![]() | 4 | 4.4 | -0.4 |
| 1 | ![]() | 1.2 | 22 |
| 2 | ![]() | 0.7 | 28 |
| 3 | ![]() | 0.6 | 11 |
| 1 | ![]() | 2.3 | 42 |
| 2 | ![]() | 1.3 | 50 |
| 3 | ![]() | 1.0 | 32 |
| 1 | ![]() | 1.6 | 51 |
| 2 | ![]() | 1.4 | 53 |
| 3 | ![]() | 0.9 | 16 |
| 1 | ![]() | 2.9 | 104 |
| 2 | ![]() | 2.3 | 30 |
| 3 | ![]() | 2.2 | 39 |
| 1 | ![]() | 6.0 | 1 |
| 2 | ![]() | 1.6 | 49 |
| 2 | ![]() | 1.6 | 39 |
| 1 | ![]() | 12.0 | 2 |
| 2 | ![]() | 6.1 | 189 |
| 3 | ![]() | 4.2 | 59 |
| 1 | ![]() | 1.1 | 24 |
| 2 | ![]() | 1.0 | 30 |
| 2 | ![]() | 1.0 | 2 |
| 1 | ![]() | 3 | 18 |
| 2 | ![]() | 0 | 20 |
| 1 | ![]() | 67.5 |
| 2 | ![]() | 66.3 |
| 1 | ![]() | 3.9 | 77 |
| 2 | ![]() | 3.1 | 55 |
| 1 | ![]() | 37 | 35.6 | +1.4 |
| 2 | ![]() | 28 | 26.1 | +1.9 |
| 1 | ![]() | 1.8 | 32 |
| 2 | ![]() | 1.6 | 49 |
| 2 | ![]() | 1.6 | 28 |
| 1 | ![]() | 0.3 | 6 |
| 1 | ![]() | 0.3 | 6 |
| 3 | ![]() | 0.2 | 7 |
Goals, assists, shots, defending, goalkeeping, fouls, cards, and squad context.
Last updated:
West Ham player stats in Premier League for 2025/26 rank the squad across goals, assists, shots, defending, goalkeeping, fouls, and cards. The squad-stat snapshot covers 38 players. Current leaders include Goals: Jarrod Bowen (9), Assists: Jarrod Bowen (11), Shots: Valentín Castellanos (2.3 per game), and Successful tackles: Mateus Fernandes (2.9 per game).
Current squad leaderboards include Goals: Jarrod Bowen (9), Assists: Jarrod Bowen (11), Shots: Valentín Castellanos (2.3 per game), and Successful tackles: Mateus Fernandes (2.9 per game).