
| 1 | QatarQatar | 74 | 30.3 | +43.7 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 72 | 29.4 | +42.6 |
| 3 | IndonesiaIndonesia | 62 | 25.1 | +36.9 |
| 1 | QatarQatar | 25 | 22.1 | +2.9 |
| 2 | Saudi ArabiaSaudi-Arabia | 17 | 20.5 | -3.5 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 15 | 12.8 | +2.2 |
| 1 | QatarQatar | 5.1 | 91 |
| 2 | Saudi ArabiaSaudi-Arabia | 4.5 | 81 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 2.8 | 56 |
| 1 | QatarQatar | 10.4 | 187 |
| 2 | Saudi ArabiaSaudi-Arabia | 10.1 | 182 |
| 3 | United Arab EmiratesUnited-Arab-Emirates | 6.3 | 125 |
| 1 | Saudi ArabiaSaudi-Arabia | 8.1 | 146 |
| 2 | QatarQatar | 6.1 | 109 |
| 5 | United Arab EmiratesUnited-Arab-Emirates | 4.4 | 88 |
| 1 | Saudi ArabiaSaudi-Arabia | 19.0 | 342 |
| 2 | QatarQatar | 15.1 | 271 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 11.7 | 233 |
| 1 | QatarQatar | 8.2 | 148 |
| 1 | Saudi ArabiaSaudi-Arabia | 8.2 | 147 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 6.1 | 122 |
| 1 | Saudi ArabiaSaudi-Arabia | 31.2 | 561 |
| 2 | QatarQatar | 27.3 | 492 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 21.9 | 437 |
| 1 | IndonesiaIndonesia | 2.6 | 52 |
| 1 | Saudi ArabiaSaudi-Arabia | 2.6 | 46 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 2.0 | 39 |
| 1 | IraqIraq | 12 | 20 |
| 2 | Saudi ArabiaSaudi-Arabia | 10 | 18 |
| 5 | United Arab EmiratesUnited-Arab-Emirates | 7 | 20 |
| 1 | IndonesiaIndonesia | 64 | 20.8 | +43.2 |
| 2 | QatarQatar | 56 | 21.1 | +34.9 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 32 | 14.0 | +18.0 |
| 1 | QatarQatar | 10.3 | 185 |
| 2 | IndonesiaIndonesia | 9.7 | 194 |
| 5 | United Arab EmiratesUnited-Arab-Emirates | 7.5 | 150 |
| 1 | QatarQatar | 13.3 | 240 |
| 2 | Saudi ArabiaSaudi-Arabia | 10.6 | 190 |
| 4 | United Arab EmiratesUnited-Arab-Emirates | 8.5 | 169 |
| 1 | IndonesiaIndonesia | 2.1 | 42 |
| 2 | United Arab EmiratesUnited-Arab-Emirates | 2.0 | 39 |
| 3 | QatarQatar | 1.8 | 32 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
United Arab Emirates team stats in World Cup - Qualification Asia for 2023/25 compare the club against the current competition field across goals, assists, shots, defending, fouls, and cards. The ranking snapshot covers 6 teams. Current United Arab Emirates metrics include goals: 72, assists: 15, shots: 6.3 per game, and clean sheets: 7.
United Arab Emirates's team-stat profile currently includes goals: 72, assists: 15, shots: 6.3 per game, and clean sheets: 7, giving quick context before opening individual ranking categories.
Current competition leaders include Goals: Qatar (74), Assists: Qatar (25), Shots: Qatar (10.4 per game), and Clean sheets: Iraq (12).