
| 1 | Inter MiamiUSA | 101 | 78.3 | +22.7 |
| 2 | Vancouver WhitecapsCanada | 76 | 70.1 | +5.9 |
| 21 | St. Louis CityUSA | 44 | 45.9 | -1.9 |
| 1 | Inter MiamiUSA | 81 | 51.1 | +29.9 |
| 2 | San DiegoUSA | 60 | 49.2 | +10.8 |
| 18 | St. Louis CityUSA | 31 | 46.9 | -15.9 |
| 1 | Los Angeles FCUSA | 5.8 | 215 |
| 1 | Orlando City SCUSA | 5.8 | 203 |
| 14 | St. Louis CityUSA | 4.9 | 168 |
| 1 | Inter MiamiUSA | 13.1 | 523 |
| 2 | Orlando City SCUSA | 12.1 | 424 |
| 6 | St. Louis CityUSA | 10.8 | 368 |
| 1 | Portland TimbersUSA | 8.6 | 327 |
| 1 | Los Angeles FCUSA | 8.6 | 317 |
| 18 | St. Louis CityUSA | 6.4 | 218 |
| 1 | Philadelphia UnionUSA | 18.9 | 699 |
| 2 | Toronto FCCanada | 17.6 | 597 |
| 10 | St. Louis CityUSA | 16.3 | 553 |
| 1 | Philadelphia UnionUSA | 10.5 | 387 |
| 2 | San Jose EarthquakesUSA | 10.2 | 348 |
| 17 | St. Louis CityUSA | 8.3 | 283 |
| 1 | New England RevolutionUSA | 36.1 | 1227 |
| 2 | Minnesota United FCUSA | 35.6 | 1353 |
| 11 | St. Louis CityUSA | 31.8 | 1080 |
| 1 | FC DallasUSA | 4.6 | 165 |
| 2 | St. Louis CityUSA | 4.5 | 154 |
| 3 | CharlotteUSA | 4.2 | 155 |
| 1 | Chicago FireUSA | 10 |
| 2 | CharlotteUSA | 9 |
| 2 | St. Louis CityUSA | 9 |
| 1 | Philadelphia UnionUSA | 15 | 37 |
| 2 | Vancouver WhitecapsCanada | 14 | 39 |
| 21 | St. Louis CityUSA | 6 | 34 |
| 1 | Sporting Kansas CityUSA | 70 | 60.6 | +9.4 |
| 2 | DC UnitedUSA | 66 | 57.8 | +8.2 |
| 10 | St. Louis CityUSA | 58 | 55.8 | +2.2 |
| 1 | Philadelphia UnionUSA | 14.6 | 541 |
| 1 | Houston DynamoUSA | 14.6 | 498 |
| 21 | St. Louis CityUSA | 11.7 | 397 |
| 1 | San DiegoUSA | 13.4 | 521 |
| 2 | CF MontrealCanada | 12.9 | 438 |
| 17 | St. Louis CityUSA | 11.6 | 394 |
| 1 | Real Salt LakeUSA | 2.7 | 94 |
| 2 | DC UnitedUSA | 2.6 | 90 |
| 21 | St. Louis CityUSA | 1.9 | 66 |
Goals, assists, shots, defending, fouls, cards, and competition context.
Last updated:
St. Louis City team stats in Major League Soccer 2025 compare the side against the competition field across goals, assists, shots, defending, fouls, and cards. The comparison includes 30 teams across 17 ranking views. St. Louis City's main numbers include goals: 44, assists: 31, shots: 10.8 per game, and clean sheets: 6.
St. Louis City's stat profile includes goals: 44, assists: 31, shots: 10.8 per game, and clean sheets: 6. Those core numbers give a quick read on attacking output, chance volume, and defensive returns before moving into the individual ranking categories.
The attacking team rankings highlight Goals: Inter Miami (101), Assists: Inter Miami (81), Shots on target: Los Angeles FC (5.8 per game), and Shots: Inter Miami (13.1 per game). Inter Miami (101) leads the scoring table. These numbers compare goals, assists, shots on target, and overall shooting volume across the competition.
Defensive and goalkeeping team rankings include Clean sheets: Philadelphia Union (15), Goals conceded: Sporting Kansas City (70), Successful tackles: Philadelphia Union (18.9 per game), Interceptions: Philadelphia Union (10.5 per game), and Clearances: New England Revolution (36.1 per game). That adds context for clean sheets, goals conceded, tackles, interceptions, clearances, and blocks alongside the attacking tables.
Discipline team rankings include Fouls committed: Philadelphia Union (14.6 per game), Fouls won: San Diego (13.4 per game), Yellow cards: Real Salt Lake (2.7 per game), and Red cards: Real Salt Lake (6), showing where fouls, cards, and physical match control sit in the wider team-stat picture.