
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | FC PortoChampions League round of 16 | 6 | 5 | 12 | WWWWL |
| 2 | Club Brugge KVChampions League round of 16 | 6 | 3 | 11 | DLDWW |
| 3 | Bayer LeverkusenEuropa League knockout phase play-off | 6 | -4 | 5 | DDLLW |
| 4 | 6 | -4 | 5 | LDDLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Bayern MünchenChampions League round of 16 | 6 | 16 | 18 | WWWWW |
| 2 | InterChampions League round of 16 | 6 | 3 | 10 | LWDWW |
| 3 | BarcelonaEuropa League knockout phase play-off | 6 | 0 | 7 | WLDLL |
| 4 | 6 | -19 | 0 | LLLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | TottenhamChampions League round of 16 | 6 | 2 | 11 | WDWDL |
| 2 | Eintracht FrankfurtChampions League round of 16 | 6 | -1 | 10 | WWLDW |
| 3 | Sporting CPEuropa League knockout phase play-off | 6 | -1 | 7 | LDLLW |
| 4 | 6 | 0 | 6 | LLWWL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | ChelseaChampions League round of 16 | 6 | 6 | 13 | WWWWD |
| 2 | AC MilanChampions League round of 16 | 6 | 5 | 10 | WWLLW |
| 3 | Red Bull SalzburgEuropa League knockout phase play-off | 6 | -4 | 6 | LLDWD |
| 4 | 6 | -7 | 4 | LLDLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Real MadridChampions League round of 16 | 6 | 9 | 13 | WLDWW |
| 2 | RB LeipzigChampions League round of 16 | 6 | 4 | 12 | WWWWL |
| 3 | Shakhtar DonetskEuropa League knockout phase play-off | 6 | -2 | 6 | LDDLD |
| 4 | 6 | -11 | 2 | LDLLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Manchester CityChampions League round of 16 | 6 | 12 | 14 | WDDWW |
| 2 | Borussia DortmundChampions League round of 16 | 6 | 5 | 9 | DDDWL |
| 3 | SevillaEuropa League knockout phase play-off | 6 | -6 | 5 | LWDLD |
| 4 | 6 | -11 | 3 | DLDLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | BenficaChampions League round of 16 | 6 | 9 | 14 | WWDDW |
| 2 | Paris Saint GermainChampions League round of 16 | 6 | 9 | 14 | WWDDW |
| 3 | JuventusEuropa League knockout phase play-off | 6 | -4 | 3 | LLLWL |
| 4 | 6 | -14 | 3 | LLWLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Shkupi 1927 UEFA Champions League standings for 2022/23 track table position, points, matches played, goal difference, form, and qualification notes where available.
Shkupi 1927 sit 47th in UEFA Champions League 2022/23 with 4 points, 4 played, and 0 GD. The current record is 1 win, 1 draw, and 2 losses.