
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Bayern MünchenChampions League round of 16 | 6 | 6 | 16 | WDWWW |
| 2 | FC CopenhagenChampions League round of 16 | 6 | 0 | 8 | WDWLL |
| 3 | GalatasarayEuropa League knockout phase play-off | 6 | -3 | 5 | LDLLW |
| 4 | 6 | -3 | 4 | LDLWL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | ArsenalChampions League round of 16 | 6 | 12 | 13 | DWWWL |
| 2 | PSV EindhovenChampions League round of 16 | 6 | -2 | 9 | DWWDD |
| 3 | LensEuropa League knockout phase play-off | 6 | -5 | 8 | WLLDW |
| 4 | 6 | -5 | 2 | LLLLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Real MadridChampions League round of 16 | 6 | 9 | 18 | WWWWW |
| 2 | NapoliChampions League round of 16 | 6 | 1 | 10 | WLDWL |
| 3 | SC BragaEuropa League knockout phase play-off | 6 | -6 | 4 | LDLLW |
| 4 | 6 | -4 | 2 | LDDLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Real SociedadChampions League round of 16 | 6 | 5 | 12 | DDWWW |
| 2 | InterChampions League round of 16 | 6 | 3 | 12 | DDWWW |
| 3 | BenficaEuropa League knockout phase play-off | 6 | -4 | 4 | WDLLL |
| 4 | 6 | -4 | 4 | LDLLL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Atletico MadridChampions League round of 16 | 6 | 11 | 14 | WWWDW |
| 2 | LazioChampions League round of 16 | 6 | 0 | 10 | LWWLW |
| 3 | FeyenoordEuropa League knockout phase play-off | 6 | -1 | 6 | LLLWL |
| 4 | 6 | -10 | 4 | WLLDL |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Borussia DortmundChampions League round of 16 | 6 | 3 | 11 | DWWWD |
| 2 | Paris Saint GermainChampions League round of 16 | 6 | 1 | 8 | DDLWL |
| 3 | AC MilanEuropa League knockout phase play-off | 6 | -3 | 8 | WLWLD |
| 4 | 6 | -1 | 5 | LDLLW |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | Manchester CityChampions League round of 16 | 6 | 11 | 18 | WWWWW |
| 2 | RB LeipzigChampions League round of 16 | 6 | 3 | 12 | WLWWL |
| 3 | BSC Young BoysEuropa League knockout phase play-off | 6 | -6 | 4 | LWLLD |
| 4 | 6 | -8 | 1 | LLLLD |
| # | Team | P | GD | Pts | FORM |
|---|---|---|---|---|---|
| 1 | BarcelonaChampions League round of 16 | 6 | 6 | 12 | LWLWW |
| 2 | FC PortoChampions League round of 16 | 6 | 7 | 12 | WLWWL |
| 3 | Shakhtar DonetskEuropa League knockout phase play-off | 6 | -2 | 9 | LWWLW |
| 4 | 6 | -11 | 3 | WLLLL |
Table position, points, goal difference, form, and competition context.
Last updated:
Sheriff Tiraspol UEFA Champions League standings for 2023/24 track table position, points, matches played, goal difference, form, and qualification notes where available.
Sheriff Tiraspol sit 37th in UEFA Champions League 2023/24 with 6 points, 4 played, and 0 GD. The current record is 2 wins, 0 draws, and 2 losses.
Sheriff Tiraspol's top scorer in UEFA Champions League 2023/24 is Mohamed Talal with 3 goals.